Looking for the best honey in India? Honey is a kitchen staple in most Indian homes, stirred into warm water in the morning, drizzled on toast or added to home remedies. But not all honey on the shelf is equal, and adulteration with sugar syrups has been a well-documented concern in India. Knowing what to look for helps you buy genuine honey at a fair price.
We’ve compiled popular honey brands available in India, including Dabur, Apis Himalaya, Saffola, Zandu, Indigenous Honey, Dadev and Bonphool, and explained the labels and types that matter.
Our Top Pick
Features
| Binding | Grocery |
| Brand | Apis |
| EAN | 8906021925860 |
| EAN List | 8906021925860; 8906021922067 |
| Item Dimensions | Weight: 110 |
| Label | APIS |
| Manufacturer | APIS |
| MPN | 8906021922067 |
| Number Of Items | 1 |
| Package Dimensions | Height: 291; Length: 551; Weight: 247; Width: 472 |
| Package Quantity | 1 |
| Part Number | 8906021922067 |
| Product Group | Grocery |
| Product Type Name | GROCERY |
| Publisher | APIS |
| Studio | APIS |
| Title | Apis Himalaya Honey, 500g (Buy 1 Get 1 Free) |
Features
| Binding | Grocery |
| Brand | DABUR |
| EAN | 8901207005527 |
| EAN List | EAN List Element: 8901207005527 |
| Item Dimensions | Height: 709; Length: 315; Weight: 176; Width: 157 |
| Label | Dabur India Ltd |
| Manufacturer | Dabur India Ltd |
| MPN | Dabur_11 |
| Number Of Items | 1 |
| Package Dimensions | Height: 303; Length: 736; Weight: 194; Width: 307 |
| Package Quantity | 1 |
| Part Number | Dabur_11 |
| Product Group | Grocery |
| Product Type Name | GROCERY |
| Publisher | Dabur India Ltd |
| Size | Squeezy 400g (Buy 1 Get 1) |
| SKU | FC30040010 |
| Studio | Dabur India Ltd |
| Title | Dabur Honey Squeezy - India's No.1 Honey - 400 g (Buy 1 Get 1 Free) |
Features
| Binding | Grocery |
| Brand | Apis |
| EAN | 8906021922050 |
| EAN List | EAN List Element: 8906021922050 |
| Item Dimensions | Weight: 220 |
| Label | APIS |
| Manufacturer | APIS |
| MPN | 8906021922050 |
| Number Of Items | 1 |
| Package Dimensions | Height: 413; Length: 740; Weight: 483; Width: 531 |
| Package Quantity | 1 |
| Part Number | 8906021922050 |
| Product Group | Grocery |
| Product Type Name | GROCERY |
| Publisher | APIS |
| Studio | APIS |
| Title | Apis Himalaya Honey, 1kg (Buy 1 Get 1 Free) |
Features
| Binding | Misc. |
| Brand | Apis India Ltd. |
| Item Dimensions | Height: 394; Length: 984; Weight: 1; Width: 394 |
| Label | Apis India Ltd. |
| Legal Disclaimer | While we work to ensure that product information is correct, on occasion manufacturers may alter their ingredient lists. Actual product packaging and materials may contain more and/or different information than that shown on our web site. We recommend that you do not solely rely on the information presented and that you always read labels, warnings, and directions before using or consuming a product. For additional information about a product, please contact the manufacturer. |
| Manufacturer | Apis India Ltd. |
| Package Dimensions | Height: 394; Length: 984; Width: 394 |
| Product Group | Grocery |
| Product Type Name | GROCERY |
| Publisher | Apis India Ltd. |
| Size | Natural 1 Kg |
| Studio | Apis India Ltd. |
| Title | Apis India Ltd. Himalaya Honey, 500 g (Buy 1 Get 1 Free) |
Features
| Binding | Grocery |
| Brand | DABUR |
| EAN | 8901207025389 |
| EAN List | EAN List Element: 8901207025389 |
| Item Dimensions | Height: 39; Length: 39; Weight: 265; Width: 39 |
| Label | Dabur India Ltd |
| Manufacturer | Dabur India Ltd |
| Model | 8901207025389 |
| MPN | FC30000121 |
| Number Of Items | 1 |
| Package Dimensions | Height: 559; Length: 1248; Weight: 454; Width: 681 |
| Package Quantity | 1 |
| Part Number | FC30000121 |
| Product Group | Grocery |
| Product Type Name | GROCERY |
| Publisher | Dabur India Ltd |
| Release Date | 2018-09-07 |
| Size | 1.2kg |
| Studio | Dabur India Ltd |
| Title | Dabur Honey - India's No.1 Honey - 1 Kg (Get 20% Extra) |
Features
| Part Number | 806912 |
| Model | 806912 |
| Release Date | 2020-06-17T00:00:01Z |
| Size | 1 kg (Pack of 1) |
Features
| Part Number | Organic raw honey |
| Color | Brown |
| Is Adult Product | |
| Size | 530 g (Pack of 1) |
Features
| Part Number | 8905006000042 |
| Model | 8905006000042 |
| Release Date | 2020-06-11T00:00:01Z |
| Size | 750 g (Pack of 1) |
Features
| Color | Brown |
| Release Date | 2021-11-02T00:00:01Z |
| Size | 500 g (Pack of 1) |
Features
| Part Number | DadevGlass8 |
| Model | DadevGlass8 |
| Release Date | 2021-02-10T00:00:01Z |
| Size | 600 g (Pack of 1) |
Features
- 100% Pure Natural Mangrove Honey collected by Maulis of Sundarban from Sundarban Mangrove Forest.
- It unique from other honey as it is less viscous with strong aroma and flavour of mangrove flower and rich taste.
- Natural, no added sugar, chemicals and preservatives.
- It is an initiative supported by Sundarban Biosphere Reserve (Directorate of Forest, Government of West Bengal), West Bengal Cooperative Bank Ltd., Department of Panchayat & Rural Development, Government of West Bengal and WWF-India.
Best Honey Brands in India 2026












Types of Honey in India
| Type | Taste and texture |
|---|---|
| Multiflora | Mild and balanced; from many flowers; the most common everyday honey |
| Wild forest honey | Darker, stronger flavour, collected from forest regions |
| Mustard honey | Creamy and crystallises quickly; very common in north India |
| Litchi, eucalyptus and other single-flower honeys | Distinct aromas linked to the flower source |
| Sundarbans mangrove honey | Collected from the mangrove forests of West Bengal; slightly tangy |
How to Choose Good Quality Honey
1. Look for NMR Testing
NMR (nuclear magnetic resonance) testing is a laboratory method that can detect many forms of sugar-syrup adulteration that older tests miss. Brands that mention NMR-tested honey are signalling extra quality checks. Also check for the FSSAI licence number and, for organic claims, certification such as India Organic (NPOP).
2. Raw vs Processed
Raw or unprocessed honey is only strained, so it keeps more of its natural pollen and aroma. Processed honey is filtered and heated to stay runny and clear for longer. Both are honey; choose based on taste and budget.
3. Crystallisation Is Normal
Many genuine honeys, especially mustard and multiflora, turn grainy or solid in cool weather. This is natural, not a sign of fake honey. Place the jar in warm (not boiling) water to make it runny again.
4. Be Wary of Home “Purity Tests”
Popular tricks such as the water test, flame test or thumb test are not reliable ways to detect adulteration. Buying from a trusted brand with lab testing is a much better safeguard.
5. Packaging and Price
Glass jars and squeeze bottles are both fine. Unusually cheap honey can be a warning sign, as real honey is relatively expensive to produce.
Using Honey Safely
- Never give honey to babies under one year old, as it can cause infant botulism, a rare but serious illness.
- Honey is still a form of sugar. If you have diabetes or are watching your weight, use it in moderation and follow your doctor’s advice.
- Store honey tightly closed at room temperature, away from moisture. Properly stored honey keeps for a very long time.
- Use a dry spoon so water does not get into the jar.
Top 3 Picks



Frequently Asked Questions
Which honey brand is best in India?
Choose a trusted brand that mentions lab testing such as NMR, has an FSSAI licence, and lists where the honey comes from. See our top 3 picks above.
How can I check if honey is pure?
Home tests are not reliable. The best approach is to buy from reputable brands that publish lab testing, such as NMR, for their honey.
Why has my honey become solid?
Crystallisation is natural, especially in winter and with mustard honey. It does not mean the honey is fake. Warm the jar gently in water to liquefy it.
Is raw honey better than processed honey?
Raw honey keeps more of its natural pollen and aroma. Processed honey stays clear and runny longer. Both are real honey if they are not adulterated.
Can honey be given to babies?
No. Do not give honey to children under one year old because of the risk of infant botulism.
This guide is for general information only. If you have diabetes or a medical condition, consult your doctor about including honey in your diet.
