Looking for a Face Cream For Men?
After research and reviews, we prepared a list of top Face Cream For Men.
Best Face Cream For Men to Buy in India 2026
Features
| Binding | Personal Care |
| Brand | Nivea |
| Catalog Number List | Catalog Number List Element: 11497860031 |
| EAN | 4005900133311 |
| EAN List | 4005900133311; 3132366367774 |
| Item Dimensions | Weight: 37 |
| Label | Nivea India Pvt Ltd |
| Manufacturer | Nivea India Pvt Ltd |
| Model | SG_B017U2B6OY_IN |
| MPN | 4005900133311 |
| Number Of Items | 1 |
| Package Dimensions | Height: 114; Length: 370; Weight: 37; Width: 366 |
| Package Quantity | 1 |
| Part Number | 4005900133311 |
| Product Group | Beauty |
| Product Type Name | BEAUTY |
| Publisher | Nivea India Pvt Ltd |
| Size | 150ml |
| Studio | Nivea India Pvt Ltd |
| Title | NIVEA MEN Crème, Dark Spot Reduction Cream, 150ml |
Features
| Binding | Personal Care |
| Brand | Garnier |
| EAN | 8901526211067 |
| EAN List | EAN List Element: 8901526211067 |
| Item Dimensions | Height: 276; Length: 118; Weight: 11; Width: 197 |
| Label | L'Oreal India |
| Manufacturer | L'Oreal India |
| Model | 8901526211067 |
| MPN | SYMAC050-00 |
| Number Of Items | 1 |
| Package Dimensions | Height: 138; Length: 563; Weight: 18; Width: 209 |
| Package Quantity | 1 |
| Part Number | SYMAC050-00 |
| Product Group | Beauty |
| Product Type Name | BEAUTY |
| Publisher | L'Oreal India |
| Size | 45g |
| SKU | SYMAC050 |
| Studio | L'Oreal India |
| Title | Garnier Men Acno Fight Pimple Clearing Whitening Day Cream, 45g |
Features
| Binding | Personal Care |
| Brand | urbangabru |
| Catalog Number List | Catalog Number List Element: 11497860031 |
| Item Dimensions | Weight: 11 |
| Label | AANC |
| Manufacturer | AANC |
| Model | NA |
| MPN | URBIGF |
| Package Dimensions | Height: 165; Length: 268; Weight: 18; Width: 252 |
| Part Number | URBIGF |
| Product Group | Beauty |
| Product Type Name | BEAUTY |
| Publisher | AANC |
| Size | 50 gm |
| Studio | AANC |
| Title | UrbanGabru Insta Glow Fairness Cream with Anti pimple and SPF 50 - No Parabens or Sulphates 50g |
Features
| Binding | Personal Care |
| Brand | Lotus Herbals |
| Catalog Number List | Catalog Number List Element: 11497860031 |
| Color | Silver |
| EAN | 9782541498980 |
| EAN List | 0806360320600; 9317255001494; 8111152689424; 8907355630833; 0806360982402; 7107302114213; 9782541498980; 0755332121724; 0789603431663; 4522454755313; 0701903762216 |
| ISBN | 2541498985 |
| Item Dimensions | Height: 295; Length: 276; Weight: 13; Width: 276 |
| Label | Lotus Herbals |
| Legal Disclaimer | The Lotus Herbals Whiteglow cream makes a perfect addition to your makeup kit and to your daily beauty regime. Apply it on your cleansed face using gentle strokes to achieve a smooth and even finish. It blends quickly on your face and makes you look radiant and fresh. For best results, apply the Lotus whitening and brightening gel cream all over your face and neck at least two times in a day. Perfect for use during summer, this Lotus Herbals Whiteglow skin whitening cream is a must-have for every beauty conscious woman. |
| Manufacturer | Lotus Herbals |
| Model | 2LO0026 |
| MPN | 0806360320600 |
| Number Of Items | 1 |
| Package Dimensions | Height: 291; Length: 307; Weight: 53; Width: 303 |
| Package Quantity | 1 |
| Part Number | 0806360320600 |
| Product Group | Beauty |
| Product Type Name | BEAUTY |
| Publisher | Lotus Herbals |
| Release Date | 2017-01-01 |
| Size | 60 G |
| Studio | Lotus Herbals |
| Title | Lotus Herbals Whiteglow Skin Whitening And Brightening Gel Cream | SPF 25 | 60g |
| UPC | 806360982402 |
| UPC List | 806360982402; 755332121724; 789603431663; 701903762216; 806360320600 |
Features
| Binding | Personal Care |
| Brand | The Man Company |
| Catalog Number List | Catalog Number List Element: 11497860031 |
| EAN | 8907367004448 |
| EAN List | EAN List Element: 8907367004448 |
| Item Dimensions | Height: 315; Length: 315; Weight: 11; Width: 315 |
| Label | Vedic Natural Care Private Limited |
| Manufacturer | Vedic Natural Care Private Limited |
| Model | NA |
| MPN | TMC-WEB-396 |
| Number Of Items | 1 |
| Package Dimensions | Height: 299; Length: 346; Weight: 40; Width: 307 |
| Package Quantity | 1 |
| Part Number | TMC-WEB-396 |
| Product Group | Beauty |
| Product Type Name | BEAUTY |
| Publisher | Vedic Natural Care Private Limited |
| Studio | Vedic Natural Care Private Limited |
| Title | The Man Company Daily Moisturising Cream with Shea Butter and Vitamin E for all Skin types (50gm) |
Features
| Binding | Personal Care |
| Brand | Nivea |
| Catalog Number List | Catalog Number List Element: 11497860031 |
| EAN | 4005900276575 |
| EAN List | EAN List Element: 4005900276575 |
| Item Dimensions | Weight: 18 |
| Label | Nivea |
| Manufacturer | Nivea |
| Model | 4005900276575 |
| MPN | 4005900276575 |
| Package Dimensions | Height: 71; Length: 323; Weight: 20; Width: 315 |
| Package Quantity | 1 |
| Part Number | 4005900276575 |
| Product Group | Beauty |
| Product Type Name | BEAUTY |
| Publisher | Nivea |
| Studio | Nivea |
| Title | NIVEA MEN Moisturiser, Cream, 75ml |
Features
| Binding | Personal Care |
| Brand | Biotique |
| EAN | 8906009451855 |
| EAN List | 8906009451855; 0730158917058 |
| Item Dimensions | Height: 531; Length: 169; Weight: 33; Width: 39 |
| Label | Biotique |
| Manufacturer | Biotique |
| Model | RETML120025 |
| MPN | RETMENR006 |
| Number Of Items | 1 |
| Package Dimensions | Height: 173; Length: 528; Weight: 31; Width: 173 |
| Package Quantity | 1 |
| Part Number | RETMENR006 |
| Product Group | Beauty |
| Product Type Name | BEAUTY |
| Publisher | Biotique |
| Release Date | 2017-01-01 |
| Studio | Biotique |
| Title | Biotique Bitter Orange Bio Orange Whitening Face Loton For Men, 120ml |
| UPC | 730158917058 |
| UPC List | UPC List Element: 730158917058 |
Features
| Binding | Personal Care |
| Brand | Garnier |
| Color | White |
| EAN | 8901526538669 |
| EAN List | EAN List Element: 8901526538669 |
| Item Dimensions | Weight: 9 |
| Label | L'Oreal India Pvt. Ltd. |
| Manufacturer | L'Oreal India Pvt. Ltd. |
| MPN | SYMTC040-00 |
| Number Of Items | 1 |
| Package Dimensions | Height: 142; Length: 543; Weight: 13; Width: 213 |
| Package Quantity | 1 |
| Part Number | SYMTC040-00 |
| Product Group | Beauty |
| Product Type Name | BEAUTY |
| Publisher | L'Oreal India Pvt. Ltd. |
| Studio | L'Oreal India Pvt. Ltd. |
| Title | Garnier Men Power White Anti-Pollution Brightening Moisturiser,40g |
Features
| Binding | Personal Care |
| Brand | Cetaphil |
| Catalog Number List | Catalog Number List Element: 11497860031 |
| EAN | 8906005271716 |
| EAN List | EAN List Element: 8906005271716 |
| Item Dimensions | Height: 394; Length: 787; Weight: 18; Width: 394 |
| Label | Nestlé Skin Health India Pvt. Ltd.(Formerly known as Galderma India Pvt. Ltd.) |
| Manufacturer | Nestlé Skin Health India Pvt. Ltd.(Formerly known as Galderma India Pvt. Ltd.) |
| Model | 8906005271716 |
| MPN | 8906005271716 |
| Package Dimensions | Height: 150; Length: 630; Weight: 18; Width: 181 |
| Part Number | 8906005271716 |
| Product Group | Beauty |
| Product Type Name | BEAUTY |
| Publisher | Nestlé Skin Health India Pvt. Ltd.(Formerly known as Galderma India Pvt. Ltd.) |
| Size | 80g |
| Studio | Nestlé Skin Health India Pvt. Ltd.(Formerly known as Galderma India Pvt. Ltd.) |
| Title | Cetaphil Moisturising Cream, 80g |
Features
| Binding | Personal Care |
| Brand | Olay |
| Catalog Number List | 11497860031; 12149671031 |
| EAN | 4902430781091 |
| EAN List | 4902430781091; 4902430446020; 4902430692847; 4902430691406; 4902430881500; 9300618553105; 4902430604208 |
| Item Dimensions | Height: 200; Length: 100; Weight: 20; Width: 700 |
| Label | Procter and Gamble |
| Manufacturer | Procter and Gamble |
| Model | Olay Mst Crm 100gm |
| MPN | Olay Mst Crm 100gm |
| Number Of Items | 1 |
| Package Dimensions | Height: 270; Length: 300; Weight: 40; Width: 290 |
| Package Quantity | 1 |
| Part Number | Olay Mst Crm 100gm |
| Product Group | Beauty |
| Product Type Name | BEAUTY |
| Publisher | Procter and Gamble |
| Release Date | 2017-08-26 |
| Size | 100g |
| Studio | Procter and Gamble |
| Title | Olay Moisturising Cream, 100g |
Features
| Binding | Personal Care |
| Brand | Mamaearth |
| Catalog Number List | Catalog Number List Element: 11497860031 |
| EAN | 8906087771340 |
| EAN List | EAN List Element: 8906087771340 |
| Item Dimensions | Height: 39; Length: 39; Weight: 1; Width: 39 |
| Label | Mamaearth |
| Manufacturer | Mamaearth |
| Model | 8906087771340 |
| MPN | MEEOFMACV |
| Package Dimensions | Height: 126; Length: 591; Weight: 22; Width: 260 |
| Package Quantity | 1 |
| Part Number | MEEOFMACV |
| Product Group | Beauty |
| Product Type Name | SKIN_CARE_PRODUCT |
| Publisher | Mamaearth |
| Studio | Mamaearth |
| Title | Mamaearth Oil-Free Moisturizer For Face With Apple Cider Vinegar For Acne Prone Skin, 80 ml |
Features
| Binding | Personal Care |
| Brand | POND'S |
| EAN | 8901030676963 |
| EAN List | EAN List Element: 8901030676963 |
| Item Dimensions | Height: 114; Length: 386; Width: 386 |
| Label | HUL |
| Manufacturer | HUL |
| Model | SG_B07CFYQ9SN_IN |
| MPN | 12967 |
| Number Of Items | 1 |
| Package Dimensions | Height: 114; Length: 382; Weight: 42; Width: 382 |
| Package Quantity | 1 |
| Part Number | 12967 |
| Product Group | Beauty |
| Product Type Name | BEAUTY |
| Publisher | HUL |
| SKU | 12967 |
| Studio | HUL |
| Title | Ponds Light Moisturiser 150ml |
Features
| Binding | Personal Care |
| Brand | Himalaya |
| EAN | 8901138835286 |
| EAN List | EAN List Element: 8901138835286 |
| Item Dimensions | Weight: 60 |
| Label | The Himalaya Drug Company |
| Manufacturer | The Himalaya Drug Company |
| Model | 7002485 |
| MPN | 7002485 |
| Number Of Items | 1 |
| Package Dimensions | Height: 256; Length: 437; Weight: 60; Width: 425 |
| Part Number | 7002485 |
| Product Group | Beauty |
| Product Type Name | BEAUTY |
| Publisher | The Himalaya Drug Company |
| Size | 200ml |
| Studio | The Himalaya Drug Company |
| Title | Himalaya Nourishing Skin Cream, 200ml |
Features
| Binding | Personal Care |
| Brand | Lotus Herbals |
| Catalog Number List | 15176586031; 11497860031 |
| EAN | 9781210321246 |
| EAN List | 1241241241855; 9781210321246; 9781741214048; 0789603431748; 1241241241848; 0806360790502; 0730158374189 |
| ISBN | 1741214041 |
| Item Dimensions | Height: 226; Length: 276; Weight: 11; Width: 266 |
| Label | Lotus |
| Manufacturer | Lotus |
| Model | 2LO0176 |
| MPN | 0806360790502 |
| Number Of Items | 1 |
| Package Dimensions | Height: 295; Length: 307; Weight: 51; Width: 303 |
| Package Quantity | 1 |
| Part Number | 0806360790502 |
| Product Group | Beauty |
| Product Type Name | BEAUTY |
| Publisher | Lotus |
| Release Date | 2017-01-01 |
| Studio | Lotus |
| Title | Lotus Herbals Nutramoist Skin Renewal Daily Moisturising Creme, SPF 25, 50g |
| UPC | 789603431748 |
| UPC List | 789603431748; 806360790502; 730158374189 |
Features
| Binding | Personal Care |
| Brand | Nivea |
| Catalog Number List | Catalog Number List Element: 11497860031 |
| EAN | 0000042204084 |
| EAN List | EAN List Element: 0000042204084 |
| Item Dimensions | Height: 4; Length: 4; Weight: 84; Width: 4 |
| Label | Nivea India Pvt Ltd |
| Manufacturer | Nivea India Pvt Ltd |
| Model | SG_B00FRDAAUA_IN |
| MPN | 42204084 |
| Number Of Items | 1 |
| Package Dimensions | Height: 209; Length: 331; Weight: 51; Width: 327 |
| Package Quantity | 1 |
| Part Number | 42204084 |
| Product Group | Beauty |
| Product Type Name | BEAUTY |
| Publisher | Nivea India Pvt Ltd |
| Release Date | 2017-01-01 |
| Size | 200ml |
| Studio | Nivea India Pvt Ltd |
| Title | NIVEA Soft, Light Moisturising Cream, 200ml |
| UPC | 000042204084 |
| UPC List | UPC List Element: 000042204084 |
Features
| Binding | Personal Care |
| Brand | LAKMÉ |
| Catalog Number List | Catalog Number List Element: 11497860031 |
| EAN | 8901030712432 |
| EAN List | EAN List Element: 8901030712432 |
| Item Dimensions | Height: 114; Length: 386; Weight: 33; Width: 386 |
| Label | HUL |
| Manufacturer | HUL |
| Model | 27032 |
| MPN | 27032 |
| Package Dimensions | Height: 110; Length: 380; Weight: 37; Width: 380 |
| Package Quantity | 1 |
| Part Number | 27032 |
| Product Group | Beauty |
| Product Type Name | BEAUTY |
| Publisher | HUL |
| Studio | HUL |
| Title | Lakme Peach Milk Soft Crème, 150 g |
Features
| Part Number | 890630981526 |
| Model | 890630981526 |
| Is Adult Product | |
| Release Date | 2017-01-01T00:00:01Z |
| Size | 300ml |
Most Popular Face Cream For Men available in India
Let’s discuss which one is the Best Face Cream For Men available in the market in some detail.

NIVEA MEN Crème, Dark Spot Reduction Cream, 150ml
₹ 261
Amazon.in

Garnier Men Acno Fight Pimple Clearing Whitening Day Cream, 45g
₹ 155
Amazon.in

UrbanGabru Insta Glow Fairness Cream with Anti pimple and SPF 50 - No Parabens or Sulphates 50g
₹ 348
Amazon.in

Lotus Herbals Whiteglow Skin Whitening And Brightening Gel Cream | SPF 25 | 60g
₹ 398
Amazon.in

The Man Company Daily Moisturising Cream with Shea Butter and Vitamin E for all Skin types (50gm)
₹ 239
Amazon.in

NIVEA MEN Moisturiser, Cream, 75ml
Amazon.in

Biotique Bitter Orange Bio Orange Whitening Face Loton For Men, 120ml
₹ 130
Amazon.in

Garnier Men Power White Anti-Pollution Brightening Moisturiser,40g
₹ 129
Amazon.in

Cetaphil Moisturising Cream, 80g
₹ 672
Amazon.in

Olay Moisturising Cream, 100g
₹ 495
Amazon.in

Mamaearth Oil-Free Moisturizer For Face With Apple Cider Vinegar For Acne Prone Skin, 80 ml
₹ 262
Amazon.in

Ponds Light Moisturiser 150ml
₹ 275
Amazon.in

Himalaya Nourishing Skin Cream, 200ml
₹ 157
Amazon.in

Lotus Herbals Nutramoist Skin Renewal Daily Moisturising Creme, SPF 25, 50g
₹ 398
Amazon.in

NIVEA Soft, Light Moisturising Cream, 200ml
₹ 298
Amazon.in

Lakme Peach Milk Soft Crème, 150 g
₹ 180
Amazon.in

NIVEA Soft, Light Moisturising Cream, 300ml
₹ 362
Amazon.in

Mamaearth Vitamin C Face Milk Moisturiser with Vitamin C and Peach Moisturizer for Skin Illumination – 100 ml
Amazon.in
WINNERS – Editor’s choice Top 3
-43%

Amazon.in
₹ 261 ₹ 459
NIVEA MEN Crème, Dark Spot Reduction Cream, 150ml
-6%

Amazon.in
₹ 155 ₹ 165
Garnier Men Acno Fight Pimple Clearing Whitening Day Cream, 45g
-22%

Amazon.in
₹ 348 ₹ 450
UrbanGabru Insta Glow Fairness Cream with Anti pimple and SPF 50 - No Parabens or Sulphates 50g
