Nowadays, It’s difficult to find the best air cooler for your home. Right?
Air Coolers are made to fulfill heavy cooling needs in Summer. Most of the people ask which is better air coolers available in the market.
Air coolers are inexpensive and environmentally friendly. We are choosing air coolers over fans and even air conditioners.
How does Air Cooler work?
In Air Cooler water is pumped from the water tank and poured over the honeycomb cooling pad, as air pass throw honeycomb pad It absorbs the heat and naturally cools & humidifies the air. A powerful fan then propels the cool air into the room or outdoor area. This continuous cycle of fresh air circulation helps to renew stale air. It depends on your needs and budget. Here is the list of different Air Coolers. Compare the price and buy the best cooler.
Why choose an Air Cooler?
- Unlike ceiling fans, Air coolers make the air cool and then spread it evenly throughout the space.
- Air cooler price range is Rs. 6,000 to Rs. 13,000 – which is 75% lower than an air conditioner.
- Air coolers consume less power and save electricity bills.
- Long-lasting cooling effect
- Air coolers do not use CFC so it is environmentally friendly
Types of Best Air Cooler In India
There are three types of coolers.
1) Room / Personal Coolers
Such coolers are also known as portable coolers and are smaller in size. It is used to cool small sized rooms, dormitories, hostels, etc. They come with a water capacity of 20 – 40 liters. They are affordable & look stylish in design.
It does not only cool the air; It also moistens and purifies the air at the same time, making the air around your area healthy to breathe. The humidifier feature is useful in an air cooler.
Portable air coolers have wheels, so they can move around easily and are easy to store. They can be taken with you and placed near your bed, study desk or dining table.
Personal air coolers come with a variety of cooling pads such as the honeycomb cooling pads, the wood wool cooling pad.
2) Tower Coolers
Tower coolers offer a higher amount of airflow when compared to other air coolers These coolers are designed to be much taller and slimmer so it occupies less space.
These types of Coolers have a capacity of 20 to 40 liters and It can be easily maintained and cleaned. These air coolers are especially powerful and can cool a large room in a short time.
3) Desert Coolers
Desert coolers are large in size with a water capacity of about 40–60 liters. Such coolers can be used for large areas such as large rooms, halls, etc. also these desert coolers are used for outdoor purposes. People in India use such coolers during outdoor functions.
Choosing Right Cooler Type
| Features | Personal /Tower Cooler | Desert Cooler |
|---|---|---|
| Usage | Personal/ spot cooling | Room, outdoors, Terrace/backyard |
| Room size | Small-Mid size rooms | Medium-Large rooms |
| Climate condition | Humid areas | Dry areas |
| Ideal for Temperature | 30-40 degrees | 35 above 50 degrees |
| Cooling Element | Primarily uses blower for cooling | Primarily uses a fan for cooling |
Best Air Cooler in India 2026
Air coolers are available online at eCommerce stores. some of the most popular brands of indoor air coolers in India.
- Symphony
- Bajaj
- Orient
- Kenstar
When purchasing an air cooler, it should be kept in mind that the size of the air cooler matters a lot. Selecting Cooler based on the size of the room and features of Air Cooler Let’s discuss which ones are the best air cooler available in the market in some detail.
Features
| Binding | Kitchen & Home |
| Brand | Symphony |
| Color | White |
| EAN | 8901791100523 |
| EAN List | EAN List Element: 8901791100523 |
| Item Dimensions | Height: 4390; Length: 2433; Weight: 2866; Width: 1988 |
| Label | Symphony |
| Manufacturer | Symphony |
| Model | Siesta |
| MPN | SIESTA 70 |
| Package Dimensions | Height: 2142; Length: 4354; Weight: 3395; Width: 2717 |
| Part Number | SIESTA 70 |
| Product Group | Kitchen |
| Product Type Name | KITCHEN |
| Publisher | Symphony |
| Size | Standard |
| Studio | Symphony |
| Title | Symphony Siesta 70 Ltrs Air Cooler (White) |
| Warranty | 1 year on product |
Water Capacity: 70 Litres
Room Size: 370 Sq Ft
Pros:
- Cooling capacity is High
- Easily Cool Large Room
- Best Customer service
- Very less noise
Cons:
- Light plastic body
Expect Score: 8/10
Features
| Binding | Kitchen & Home |
| Brand | Crompton Greaves |
| Color | White and Grey |
| EAN | 8902653266999 |
| EAN List | EAN List Element: 8902653266999 |
| Item Dimensions | Height: 4724; Length: 2402; Weight: 3197; Width: 1594 |
| Label | Crompton Greaves |
| Manufacturer | Crompton Greaves |
| Model | ACGC-DAC751 |
| MPN | ACGC-DAC751 |
| Package Dimensions | Height: 1898; Length: 4980; Weight: 3995; Width: 2657 |
| Package Quantity | 1 |
| Part Number | ACGC-DAC751 |
| Product Group | Kitchen |
| Product Type Name | COOKING_OVEN |
| Publisher | Crompton Greaves |
| Size | Standard |
| Studio | Crompton Greaves |
| Title | Crompton Greaves Ozone 75-Litre Desert Air Cooler (White/Grey) |
Water Capacity: 75 Litres
Room Size: 550 Sq Ft
Pros:
- Better quality of body material
- Cooling capacity is High
- Easily Cool Hall
- Attractive design
Cons:
- Highest level of noise
Expect Score: 7.6/10
Features
| Binding | Kitchen & Home |
| Brand | Cello |
| Color | White and Grey |
| Item Dimensions | Height: 4134; Length: 2441; Weight: 2976; Width: 1673 |
| Label | Cello |
| Manufacturer | Cello |
| Model | COOLER_MAR+60L |
| MPN | Marvel Plus |
| Package Dimensions | Height: 1496; Length: 2756; Weight: 3197; Width: 1850 |
| Part Number | Marvel Plus |
| Product Group | Kitchen |
| Product Type Name | KITCHEN |
| Publisher | Cello |
| Size | Standard |
| Studio | Cello |
| Title | Cello Marvel+ 60 Ltrs Desert Air Cooler (White) - with Remote Control |
| Warranty | 1 year on product |
Water Capacity: 60 Litres
Room Size: 800 Sq Ft
Pros:
- Ideal For Big Halls, Banks, Offices and Restaurants.
- Come with remote Control
- Cooling capacity is High
- Attractive design
- low water level alarm
- Cools room in 10-15 mins.
Cons:
- Fan makes sound
- Not Suitable for Small Room
Expect Score: 7/10
Features
| Binding | Kitchen & Home |
| Brand | Havells |
| Color | Silver |
| EAN | 8901762135134 |
| EAN List | EAN List Element: 8901762135134 |
| Item Dimensions | Height: 4134; Length: 2756; Weight: 3527; Width: 1634 |
| Label | Havells India Limited |
| Manufacturer | Havells India Limited |
| Model | Koolaire W |
| MPN | GHRACAAW050 |
| Number Of Items | 1 |
| Package Dimensions | Height: 2010; Length: 4450; Weight: 4484; Width: 2730 |
| Part Number | GHRACAAW050 |
| Product Group | Kitchen |
| Product Type Name | KITCHEN |
| Publisher | Havells India Limited |
| Size | 51 Litere |
| Studio | Havells India Limited |
| Title | Havells Koolaire Wood wool 51-Litre Cooler (Silver) |
| Warranty | 1 year on product |
Water Capacity: 51 Litres
Room Size: –
Pros:
- Very less noise
- good plastic material.
- Build quality is awesome.
Cons:
- Honypad is not available in this product
Expect Score: 7.6/10
Features
| Binding | Kitchen & Home |
| Brand | Crompton Greaves |
| Color | White |
| EAN | 8902653268252 |
| EAN List | EAN List Element: 8902653268252 |
| Item Dimensions | Height: 4862; Length: 2776; Weight: 4542; Width: 1850 |
| Label | Crompton Greaves Consumer Electricals Limited |
| Manufacturer | Crompton Greaves Consumer Electricals Limited |
| Model | Optimus |
| MPN | ACGC-OPTIMUS100 |
| Number Of Items | 1 |
| Package Dimensions | Height: 2087; Length: 5039; Weight: 5071; Width: 2909 |
| Part Number | ACGC-OPTIMUS100 |
| Product Group | Kitchen |
| Product Type Name | KITCHEN |
| Publisher | Crompton Greaves Consumer Electricals Limited |
| Size | Standard |
| Studio | Crompton Greaves Consumer Electricals Limited |
| Title | Crompton Greaves Optimus 100-Litre Desert Cooler (White) |
| Warranty | 1 year on product |
Water Capacity: 100 Litres
Room Size: 650 Sq Ft
Pros:
- Humidity control
- Value for money.
- Good Build quality
- Low noise even at the high level of fan speed
- An easy water drain system
- Large ice cube chamber
Cons:
- Not easy to clean
Expect Score: 7.6/10
Features
| Binding | Kitchen & Home |
| Brand | Havells |
| Color | Silver |
| EAN | 8901762135103 |
| EAN List | EAN List Element: 8901762135103 |
| Item Dimensions | Height: 4390; Length: 2598; Weight: 4409; Width: 2008 |
| Label | Havells India Limited |
| Manufacturer | Havells India Limited |
| Model | Celia |
| MPN | GHRACAWE220 |
| Number Of Items | 1 |
| Package Dimensions | Height: 1575; Length: 2756; Weight: 4189; Width: 1575 |
| Part Number | GHRACAWE220 |
| Product Group | Kitchen |
| Product Type Name | KITCHEN |
| Publisher | Havells India Limited |
| Size | 55 Litere |
| Studio | Havells India Limited |
| Title | Havells Celia 55-Litre Cooler (Silver) |
| Warranty | 1 year on product |
Water Capacity: 55Litres
Room Size: 3500 m3/hr a
Pros:
- Easy to fill water.
- Good Build quality
- Low noise
- Good Looking
Cons:
- Not good for the big room
Expect Score: 7.2/10
Features
| Brand | Blue Star |
| Color | White |
| EAN | 6012840297902 |
| EAN List | EAN List Element: 6012840297902 |
| Package Dimensions | Height: 1102; Length: 3543; Weight: 3109; Width: 3346 |
| Product Group | Kitchen |
| Product Type Name | SMALL_HOME_APPLIANCES |
| Size | Standard |
| Title | Blue Star BS-AR55DAH hybrid Desert Air Cooler (White, 55 Litres) |
Water Capacity: 55Litres
Room Size: 3500 m3/hr a
Pros:
- Smooth noiseless operation
- Good Build quality
- Low noise
- Good Looking
Cons:
- Not good for the big room
Expect Score: 7.2/10
Features
| Brand | Voltas |
| EAN | 8903470030244 |
| EAN List | EAN List Element: 8903470030244 |
| Item Dimensions | Height: 1811; Length: 2697; Width: 4587 |
| Label | VOLTAS LIMITED |
| Manufacturer | VOLTAS LIMITED |
| Package Dimensions | Height: 2067; Length: 4764; Weight: 4850; Width: 2894 |
| Package Quantity | 1 |
| Product Group | Kitchen |
| Product Type Name | KITCHEN |
| Publisher | VOLTAS LIMITED |
| Studio | VOLTAS LIMITED |
| Title | Voltas Desert Cooler Grand 72 72 L |
Water Capacity: 72 Litres
Room Size: 300 Sq Ft
Pros:
- very silent
- honeycomb cooling pads
- Good Looking
Cons:
- price is too high
Expect Score: 7.8/10
Features
| Binding | Kitchen & Home |
| Brand | Maharaja Whiteline |
| Color | White and Grey |
| EAN | 8906064814794 |
| EAN List | EAN List Element: 8906064814794 |
| Item Dimensions | Height: 2189; Length: 2441; Weight: 3307; Width: 2087 |
| Label | Groupe Seb India Pvt Ltd |
| Manufacturer | Groupe Seb India Pvt Ltd |
| Model | Arrow Deluxe |
| MPN | CO-124 |
| Package Dimensions | Height: 2087; Length: 2441; Weight: 3307; Width: 2189 |
| Part Number | CO-124 |
| Product Group | Kitchen |
| Product Type Name | COOKING_OVEN |
| Publisher | Groupe Seb India Pvt Ltd |
| Size | Standard |
| Studio | Groupe Seb India Pvt Ltd |
| Title | Maharaja Whiteline Arrow Dlx CO-124 50 L Air Cooler (White and Grey) |
| Warranty | 1 year on product |
Water Capacity: 50 Litres
Room Size: 400 Sq Ft
Pros:
- Affordable price
Cons:
- Noise level is High
Expect Score: 7/10
Features
| Brand | Hindware |
| Color | White |
| EAN | 8904245861223 |
| EAN List | EAN List Element: 8904245861223 |
| Item Dimensions | Height: 4339; Length: 2508; Width: 1772 |
| MPN | Snowcrest 60-H/W |
| Package Dimensions | Height: 1890; Length: 4528; Weight: 3527; Width: 2598 |
| Part Number | Snowcrest 60-H/W |
| Product Group | Kitchen |
| Product Type Name | KITCHEN |
| Size | 60 Litres |
| Title | Hindware Snowcrest 60-H/W(White) |
| Warranty | 12 months warranty |
Water Capacity: 60 Litres
Room Size: 400 Sq Ft
Pros:
- Honeycomb pads
- Good air cooler at this price range
- Very high Airflow
Cons:
- No remote control
- Build quality is no so good
Expect Score: 6.5/10
Features
| Binding | Kitchen & Home |
| Brand | Singer |
| Color | White |
| EAN | 8901299141332 |
| EAN List | EAN List Element: 8901299141332 |
| Item Dimensions | Height: 4606; Length: 2480; Weight: 2910; Width: 1693 |
| Label | Singer India Limited |
| Manufacturer | Singer India Limited |
| Model | Everest Sleek |
| MPN | Everest Sleek |
| Package Dimensions | Height: 1693; Length: 4567; Weight: 2866; Width: 2559 |
| Package Quantity | 1 |
| Part Number | Everest Sleek |
| Product Group | Kitchen |
| Product Type Name | KITCHEN |
| Publisher | Singer India Limited |
| Size | Standard |
| Studio | Singer India Limited |
| Title | Singer Everest Sleek 50-Litre Window Cooler (White) |
| Warranty | 1 year on product |
Water Capacity: 50 Litres
Room Size: 600Sq Ft
Pros:
- Low noise
- Good air cooler at this price range
- Airflow very high
Cons:
- Wood wool pad
- Build quality is no so good
- Not sufficient for a Big room
Expect Score: 6.7/10
Main disadvantages of Air Coolers
- Air cooler is less efficient if in your area with very high humidity, So while buying a cooler look for ‘Humidity Control’ in specifications of the cooler.
- Coolers require a constant supply of water.
- The fan in the air coolers makes a noise that might be disturbing.
Tips for better working of Air Coolers
- Keep doors and windows open so that there is sufficient flow of fresh air into the room. And keeping the cooler near the window will be cool the room faster.
- Putting ice water or ice in the cooler will reduce the temperature even further. Therefore it is a good idea to use ice water on very hot days.
- Cleaning and maintaining your cooler will help extend its lifespan.
FAQ: Common Questions About Air Coolers
What is the difference between an Air cooler and an Air Conditioner?
| Air cooler | Air Conditioner |
|---|---|
| It consumes less electricity. | Consumes High electricity. |
| Eco-friendly and Green Option | Environmentally Harmful releases CFS gases |
| Easy Installation & Portable | Required technician to install & Not Portable |
| No harmful refrigerant gases. Healthy and natural evaporation of water | Uses harmful refrigerant gases to cool air |
Are air coolers harmful to our health?
No, Air coolers help reduce the relative humidity in a room so they can be good for your health. If the humidity is kept below 50%, then dust molds, mites, mildew, and some bacteria cannot grow indoors which is very good for your health.
Can we use an air cooler without water?
The basic principle of Air Coolers is that it cools the air with the help of water that is running down the honeycomb Pad.
But when you run your air cooler without water, you will not get any cold air unless the air around the cooler is cold.
How to Clean an Air Cooler?
- Cleaning the Motor: Clean it every time and help it stay clean. Pour a few drops of lubricating oil on the fan of the motor and cooler.
- Cleaning the Fan Blades: Make sure that you clean the fan blade once a month.
- Cleaning the Filter and Water Tank
How to use a cooler?
For optimal cooling, it’s important that your cooler has access to a constant supply of fresh air like an open window or door. Air coolers won’t cool adequately in enclosed spaces. Without a fresh air supply, the humidity in your space will increase and your air will start to feel damp and clammy, not cool and fresh. Most Air coolers need to be filled with water manually, just like you would fill a humidifier.
Most Popular Air Cooler available in India











