Looking for an Air Conditioners?
After research and reviews, we prepared a list of top Air Conditioners.
For all households using AC, a major component of the electricity bill is contributed by the air conditioners. If you are someone who is worried about electricity bills due to AC then buying energy efficient air conditioner makes much more sense to you.
Best Air Conditioners to Buy in India 2026
Let’s discuss which one’s are the best Air Conditioners available in the market in some detail.
Features
| Binding | Misc. |
| Brand | Voltas |
| Color | White |
| EAN | 8903470034662 |
| EAN List | 8903470034662; 8903470033139; 8903470033429 |
| Item Dimensions | Height: 1240; Length: 953; Weight: 2866; Width: 3898 |
| Label | Voltas |
| Manufacturer | Voltas |
| Model | 183VCZJ |
| Package Dimensions | Height: 2126; Length: 7165; Weight: 12123; Width: 3425 |
| Product Group | Major Appliances |
| Product Type Name | AIR_CONDITIONER |
| Publisher | Voltas |
| Studio | Voltas |
| Title | Voltas 1.5 Ton 3 Star Inverter Split AC (Copper, 183VCZJ, White) |
| Warranty | 1 year on product, 1 year on condenser, 5 years on compressor |
Features
| Binding | Misc. |
| Brand | Carrier |
| Color | White |
| EAN | 8907298062241 |
| EAN List | EAN List Element: 8907298062241 |
| Item Dimensions | Height: 898; Length: 3799; Weight: 2690; Width: 1276 |
| Label | Carrier Midea India Pvt. Ltd. |
| Manufacturer | Carrier Midea India Pvt. Ltd. |
| Model | ESKO NEO R32 (F003), CAS18EK3R39F0 |
| Package Dimensions | Height: 1772; Length: 4724; Weight: 13889; Width: 4213 |
| Product Group | Major Appliances |
| Product Type Name | AIR_CONDITIONER |
| Publisher | Carrier Midea India Pvt. Ltd. |
| Studio | Carrier Midea India Pvt. Ltd. |
| Title | Carrier 1.5 Ton 3 Star Split AC (Copper, CAS18EK3R39F0+CF183R3AC90, White) |
| Warranty | Warranty : 1 year on product, 1 year on condenser, 5 years on compressor |
Features
| Binding | Misc. |
| Brand | Daikin |
| Color | White |
| EAN | 8903281003680 |
| EAN List | EAN List Element: 8903281003680 |
| Item Dimensions | Height: 1173; Length: 3484; Weight: 2425; Width: 902 |
| Label | Daikin |
| Manufacturer | Daikin |
| Model | FTKG50TV |
| MPN | DAIKIN |
| Package Dimensions | Height: 925; Length: 3524; Weight: 9700; Width: 1201 |
| Part Number | DAIKIN |
| Product Group | Major Appliances |
| Product Type Name | AIR_CONDITIONER |
| Publisher | Daikin |
| Studio | Daikin |
| Title | Daikin 1.5 Ton 5 Star Inverter Split AC (Copper, FTKG50TV, White) |
| Warranty | 1 year on product, 1 year on condenser, 10 years on compressor |
Features
| Binding | Misc. |
| Brand | Blue Star |
| Color | White |
| EAN | 8904239807831 |
| EAN List | EAN List Element: 8904239807831 |
| Item Dimensions | Height: 1256; Length: 846; Weight: 2646; Width: 3799 |
| Label | Blue Star |
| Manufacturer | Blue Star |
| Model | FS318AATX |
| MPN | FS318AATX |
| Package Dimensions | Height: 846; Length: 3799; Weight: 11023; Width: 1256 |
| Part Number | FS318AATX |
| Product Group | Major Appliances |
| Product Type Name | AIR_CONDITIONER |
| Publisher | Blue Star |
| Studio | Blue Star |
| Title | Blue Star 1.5 Ton 3 Star Split AC FS318AATX, White) |
| Warranty | 1 year on product, 5 years on condenser, 5 years on compressor |
Features
| Binding | Misc. |
| Brand | Blue Star |
| Color | White |
| EAN | 8904239807855 |
| EAN List | EAN List Element: 8904239807855 |
| Item Dimensions | Height: 1256; Length: 3799; Weight: 2646; Width: 3799 |
| Label | Blue Star |
| Manufacturer | Blue Star |
| Model | FS318AATU |
| Package Dimensions | Height: 846; Length: 3799; Weight: 2646; Width: 1256 |
| Product Group | Major Appliances |
| Product Type Name | AIR_CONDITIONER |
| Publisher | Blue Star |
| Studio | Blue Star |
| Title | Blue Star 1.5 Ton 3 Star Split AC (Copper, FS318AATU, White) |
| Warranty | 1 year on product, 1 year on condenser, 5 years on compressor |
Features
| Model | FTKP50TV |
| Warranty | 1 year on product, 1 year on condenser, 10 years on compressor |
| Color | White |
Features
| Model | FTKP35TV |
| Warranty | 1 year on product, 1 year on condenser, 10 years on compressor |
| Color | White |
Features
| Part Number | FTQ60TV16U2B INDOOR |
| Model | FTQ60TV |
| Warranty | Warranty : 1 year on product, 1 year on condenser, 5 years on compressor |
| Color | White |
Features
| Model | V3 |
| Warranty | 1 year on product, 1 year on condenser, 10 years on compressor |
| Color | White |
| Energy Efficiency Class | 3 Star Rating |
Features
| Model | HSU18T-NMW3B |
| Warranty | 1 Year Complete & 6 Years on Compressor. Same Needs to be updated on website |
| Color | White |
| Energy Efficiency Class | 3 Star Rating |
Features
| Model | CAI18EK5R30F0 ESKO NEO-i HYBRIDJET INV |
| Warranty | 1 year on product 1 year on condenser 10 years on compressor |
| Color | White |
| Energy Efficiency Class | 5 Star |
Features
- Spilt Ac with inverter compressor: variable speed compressor which adjusts power depending on heat load. It is most energy efficient and has lowest-noise operation.
- Capacity: 1.5 Ton Suitable for medium sized rooms (111 to 150 sq.ft)
- Energy rating: 5 Star. Annual Energy Consumption: 891.86 Units. ISEER Value: 4.51
- Warranty: 1 year on product, 10 years on compressor
- Copper Condenser Coil: Better cooling and requires low maintenance
Most Popular AC (Air Conditioners) available in India

Voltas 1.5 Ton 3 Star Inverter Split AC (Copper, 183VCZJ, White)
Amazon.in

Carrier 1.5 Ton 3 Star Split AC (Copper, CAS18EK3R39F0+CF183R3AC90, White)
Amazon.in

Daikin 1.5 Ton 5 Star Inverter Split AC (Copper, FTKG50TV, White)
Amazon.in

Blue Star 1.5 Ton 3 Star Split AC FS318AATX, White)
Amazon.in

Blue Star 1.5 Ton 3 Star Split AC (Copper, FS318AATU, White)
Amazon.in

Daikin 1.5 Ton 4 Star Inverter Split AC (Copper FTKP50TV White)
Amazon.in

Daikin 1 Ton 4 Star Inverter Split AC (Copper FTKP35TV White)
Amazon.in

Daikin 1.8 Ton 2 Star Split AC (Copper FTQ60TV White)
Amazon.in

TCL Elite Turbo 1.5 ton 3 Star Ultra-Inverter Split AC (Copper, TAC-18CSD/V3, White, Fast cooling)
Amazon.in

Haier 1.5 Ton 3 Star Split AC (Copper, HSU18T-NMW3B, White)
Amazon.in

Carrier 1.5 Ton 5 Star Inverter Split AC (Copper, PM 2.5 Filter, 2020 Model, CAI18EK5R30F0 ESKO NEO-i HYBRIDJET INVERTER R32 White)
Amazon.in

Voltas 1.5 Ton 5 Star Inverter Split AC (Copper SAC_185V_JZJT (R32) White)
Amazon.in
WINNERS – Editor’s choice Top 3 AC

Amazon.in
Voltas 1.5 Ton 3 Star Inverter Split AC (Copper, 183VCZJ, White)

Amazon.in
Carrier 1.5 Ton 3 Star Split AC (Copper, CAS18EK3R39F0+CF183R3AC90, White)

Amazon.in
Daikin 1.5 Ton 5 Star Inverter Split AC (Copper, FTKG50TV, White)
