Looking for a Laptop for office?
After research and reviews, we prepared a list of Top Laptop for office use.
Best Laptop for office to Buy in India 2020
Let’s discuss which ones are the best Laptop for office available in the market in some detail.
Features
| Part Number | 2N1L0PA |
| Model | 2N1L0PA |
| Warranty | 1 year manufacturer warranty on the device from the date of purchase. In case of any technical/product related queries, please call 1800-258-7170 or 1860-258-3079 |
| Color | Silver |
| Release Date | 2021-02-09T00:00:01Z |
Features
| Part Number | HP Laptop 15s-gr0012AU |
| Model | HP Laptop 15s-gr0012AU |
| Warranty | 1 year manufacturer warranty on the device from the date of purchase. In case of any technical/product related queries, please call 1800-258-7170 or 1860-258-3079. |
| Color | Silver |
| Release Date | 2021-01-07T00:00:01Z |
Features
| Part Number | 82A2008VIN |
| Model | 82A2008VIN |
| Warranty | 3 Years Onsite Manufacturer's Warranty |
| Color | Slate Grey |
| Release Date | 2020-08-03T00:00:01Z |
Features
| Warranty | 1 year manufacturer warranty on the device from the date of purchase. In case of any technical/product related queries, please call 1800-258-7170 or 1860-258-3079 |
| Release Date | 2020-11-24T00:00:01Z |
Features
| Warranty | 1Year Onsite |
| Color | Black |
| Release Date | 2021-03-05T00:00:01Z |
| Size | Integrated Graphics |
Features
| Warranty | 1 year manufacturer warranty on the device from the date of purchase. In case of any technical/product related queries, please call 1800-258-7170 or 1860-258-3079 |
| Color | Silver |
| Release Date | 2021-02-24T00:00:01Z |
Features
| Warranty | 1 Year |
| Color | Black |
| Release Date | 2021-05-25T00:00:01Z |
Features
| Warranty | 1 year manufacturer warranty on the device from the date of purchase. In case of any technical/product related queries, please call 1800-258-7170 or 1860-258-3079 |
| Color | Silver |
| Release Date | 2021-02-24T00:00:01Z |
Highlights
- AMD Ryzen 5 Hexa Core Processor
- 16 GB DDR5 RAM
- Windows 11 Home Operating System
- 512 GB SSD
- 39.62 cm (15.6 inch) Display
- Microsoft Office Home 2024 + Microsoft 365 Basic
Specifications
| Processor and Memory Features | |
| Processor Brand | AMD |
| Processor Name | Ryzen 5 Hexa Core |
| SSD | Yes |
| SSD Capacity | 512 GB |
| RAM | 16 GB |
| RAM Type | DDR5 |
| Processor Variant | 150 |
| Graphic Processor | AMD Radeon 660M |
| Storage Type | SSD |
| Operating System | Windows 11 Home |
| In the Box | |
| Sales Package | 1 x Laptop, 1 x Power Adaptor, 1 x User Guide, 1 x Warranty Documents |
| General | |
| Brand | ASUS |
| Model Number | PM1503CDA-S70546WS |
| Part Number | 90NX09D1-M00MJ0 |
| Model Name | PM1503CDA-S70546WS |
| Series | Expertbook |
| Color | Misty Grey |
| Type | Laptop |
| Suitable For | Everyday Use |
| Power Supply | 65W AC Adapter |
| Battery Cell | 50WHrs, 3S1P, 3-cell Li-ion |
| MS Office Provided | Yes |
| Is Fragile | No |
| Is Tablet | No |
| Display and Audio Features | |
| Touchscreen | No |
| Screen Size | 39.62 cm (15.6 inch) |
| Screen Resolution | 1920 x 1080 pixel pixel |
| Screen Type | 15.6 inch, LED Backlit, 300nits, FHD (1920 x 1080) 16:9, Anti-glare display, NTSC: 45%, 178/178 View Angle, 60Hz Refresh rate, 700:1 |
| Speakers | Built-in speaker |
| Internal Mic | Built-in array microphone |
| Brightness | 300 Nits |
| Screen Resolution Type | Full HD |
| Dimensions | |
| Dimensions | 35.95 x 23.22 x 1.99 - 1.99 cm |
| Weight | 1.81 kg |
| Additional Features | |
| Disk Drive | Not Available |
| Web Camera | 720p HD camera With privacy shutter |
| Finger Print Sensor | Yes |
| Antivirus | McAfee 1 year |
| Keyboard | Backlit Chiclet Keyboard with Num-key |
| Included Software | Microsoft Office Home 2024 + Microsoft 365 Basic |
| Operating System | |
| Operating System | Windows 11 Home |
| Port and Slot Features | |
| USB Port | 2x USB 3.2 Gen 1 Type-A, 2x USB 3.2 Gen 2 Type-C support display / power delivery, 1x HDMI 1.4, up to 3840x2160p/30Hz, 1x 3.5mm Combo Audio Jack, 1x RJ45 Gigabit Ethernet |
| HDMI Port | 1 x HDMI 1.4 |
| Connectivity Features | |
| Bluetooth | v5.4 |
Highlights
- Intel Core i5 Processor (13th Gen)
- 16 GB DDR5 RAM
- Windows 11 Home Operating System
- 512 GB SSD
- 35.56 cm (14 Inch) Display
- Included Software- Microsoft Office Home 2024(includes Word, Excel, PowerPoint, and OneNote) (Lifetime Validity ) + Microsoft 365 Basic*(1-Year Validity), McAfee+TM Premium (1 year Validity)
Specifications
| Processor and Memory Features | |
| Processor Brand | Intel |
| Processor Name | Core i5 |
| Processor Generation | 13th Gen |
| SSD | Yes |
| SSD Capacity | 512 GB |
| RAM | 16 GB |
| RAM Type | DDR5 |
| Processor Variant | 13420H |
| Clock Speed | up to 4.6 GHz |
| Cache | 12 MB |
| Graphic Processor | Intel Integrated UHD |
| Number of Cores | 8 |
| Storage Type | SSD |
| Operating System | Windows 11 Home |
| In the Box | |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
| General | |
| Brand | ASUS |
| Model Number | P3405CVA-LY0015WS |
| Part Number | 90NX08E1-M000P0 |
| Model Name | P3405CVA-LY0015WS |
| Series | Expertbook P3 Metal High-performance processor with 1 Yr ADP |
| Color | Misty Grey |
| Type | Thin and Light Laptop |
| Suitable For | Processing & Multitasking |
| Power Supply | TYPE-C ,65W AC Adapte |
| Battery Cell | 50WHrs, 3S1P, 3-cell Li-ion |
| MS Office Provided | Yes |
| Is Fragile | No |
| Is Tablet | No |
| Display and Audio Features | |
| Touchscreen | No |
| Screen Size | 35.56 cm (14 Inch) |
| Screen Resolution | 1920 x 1200 Pixel |
| Screen Type | WUXGA, 16:10 , Anti-glare display NTSC: 45% |
| Speakers | Built-in speaker |
| Internal Mic | Built-in array microphone |
| Sound Properties | Smart Amp Technology |
| Refresh Rate | 60 Hz |
| Brightness | 300 Nits |
| Screen Resolution Type | WUXGA |
| Dimensions | |
| Dimensions | 315.1 x 226.8 x 180 mm |
| Weight | 1.42 Kg |
| Additional Features | |
| Disk Drive | Not Available |
| Web Camera | 1080p FHD camera with IR function to support Windows Hello, With privacy shutter |
| Finger Print Sensor | Yes |
| Security Chip | Trusted Platform Module (TPM) 2.0 |
| Keyboard | Backlit Chiclet Keyboard |
| Backlit Keyboard | Yes |
| Included Software | Included Software- Microsoft Office Home 2024(includes Word, Excel, PowerPoint, and OneNote) (Lifetime Validity ) + Microsoft 365 Basic*(1-Year Validity), McAfee+TM Premium (1 year Validity) |
| Operating System | |
| Operating System | Windows 11 Home |
| Supported Operating System | Windows 11 Home |
| Port and Slot Features | |
| Mic In | Yes |
| USB Port | 2 x USB 3.2 Gen 1 Type-A, 2 x USB 3.2 Gen 2 Type-C support display / power delivery |
| HDMI Port | 1x HDMI 2.1 TMDS |
| Connectivity Features | |
| Wireless LAN | Wi-Fi 6(802.11ax) (Dual band) 2*2 |
| Bluetooth | v5.4 |
Highlights
- AMD Ryzen 5 Processor
- 16 GB LPDDR5 RAM
- Windows 11 Home Operating System
- 512 GB SSD
- 39.62 cm (15.6 inch) Display
- Office Home 2024
Specifications
| Processor and Memory Features | |
| Processor Brand | AMD |
| Processor Name | Ryzen 5 |
| SSD | Yes |
| SSD Capacity | 512 GB |
| RAM | 16 GB |
| RAM Type | LPDDR5 |
| Processor Variant | 40 |
| Chipset | AMD SoC Platform |
| Graphic Processor | AMD Radeon 610M |
| Storage Type | SSD |
| Operating System | Windows 11 Home |
| In the Box | |
| Sales Package | 1 x Laptop, 1 x Power Adaptor, 1 x User Guide, 1 x Warranty Documents |
| General | |
| Brand | Lenovo |
| Model Number | 15AMN8 |
| Part Number | 82XQ01HQIN |
| Model Name | IdeaPad Slim 3 15AMN8 |
| Series | IdeaPad Slim 3 with 1Year ADP |
| Color | Arctic Grey |
| Type | Laptop |
| Suitable For | Performance, Processing & Multitasking, Entertainment, Everyday Use |
| Battery Backup | Up to 11 hours |
| Power Supply | 65W Round Tip (3-pin) |
| MS Office Provided | Yes |
| Is Fragile | No |
| Is Tablet | No |
| Display and Audio Features | |
| Touchscreen | No |
| Screen Size | 39.62 cm (15.6 inch) |
| Screen Resolution | 1920 x 1080 pixel pixel |
| Screen Type | 15.6 inch FHD (1920x1080) TN 250nits Anti-glare |
| Sound Chip | High Definition (HD) Audio |
| Sound Properties | User-facing stereo speakers, 1.5W x2, optimized with Dolby Audio |
| Screen Resolution Type | Full HD |
| Dimensions | |
| Dimensions | 35.93 x 23.5 x 1.79 cm |
| Weight | 1.62 kg |
| Additional Features | |
| Disk Drive | Not Available |
| Web Camera | HD 720p with Privacy Shutter |
| Keyboard | Backlit, English |
| Pointer Device | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 69 x 104 mm (2.72 x 4.09 inches) |
| Included Software | Office Home 2024 |
| Operating System | |
| Operating System | Windows 11 Home |
| Port and Slot Features | |
| USB Port | 2x USB 3.2 Gen 1, 1x USB-C 3.2 Gen 1 (support data transfer, USB PD 45-65W and DisplayPort 1.2), 1x HDMI 1.4, 1x Headphone / microphone combo jack (3.5mm), 1x Card reader, 1x Round tip power connector |
| HDMI Port | 1x HDMI 1.4 |
| Connectivity Features | |
| Bluetooth | v5.2 |
Highlights
- Snapdragon X Processor
- 16 GB LPDDR5X RAM
- Windows 11 Home Operating System
- 512 GB SSD
- 35.56 cm (14 Inch) Display
- Microsoft Office Home 2024 (Lifetime Validity ) + Microsoft 365 Basic*(1-Year Validity), One-Month Membership of Adobe Creative Cloud All Apps
Specifications
| Processor and Memory Features | |
| Processor Brand | Snapdragon |
| Processor Name | X |
| SSD | Yes |
| SSD Capacity | 512 GB |
| RAM | 16 GB |
| RAM Type | LPDDR5X |
| Processor Variant | X1 26 100 |
| Clock Speed | Up to 2.97 GHz |
| RAM Frequency | 8448 MHz |
| Cache | 30 MB |
| Graphic Processor | Qualcomm Adreno Adreno |
| Number of Cores | 8 |
| Storage Type | SSD |
| Operating System | Windows 11 Home |
| In the Box | |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
| General | |
| Brand | ASUS |
| Model Number | X1407QA-LY088WS |
| Part Number | 90NB1602-M006R0 |
| Model Name | X1407QA-LY088WS |
| Series | Vivobook 14 (2025) with Office 2024 + M365 Basic*, Backlit Keyboard, |
| Color | Platinum Gold |
| Type | Thin and Light Laptop |
| Suitable For | Processing & Multitasking, Performance, Everyday Use, Travel & Business, Entertainment |
| Power Supply | TYPE-C, 65W AC Adapter |
| Battery Cell | 3-cell |
| MS Office Provided | Yes |
| Is Fragile | No |
| Is Tablet | No |
| Display and Audio Features | |
| Touchscreen | No |
| Screen Size | 35.56 cm (14 Inch) |
| Screen Resolution | 1920 x 1200 Pixel |
| Screen Type | FHD+ (1920 x 1200, WUXGA) 16:10 aspect ratio LED Backlit, 60Hz refresh rate, 300nits Brightness, IPS-level Anti-glare display, 45% NTSC color gamut, 87% Screen-to-body ratio |
| Speakers | Built-in speaker |
| Internal Mic | Built-in array microphone |
| Sound Properties | SonicMaster, Smart Amp Technology |
| Refresh Rate | 60 Hz |
| Color Gamut | 45% NTSC |
| Brightness | 300 Nits |
| Screen Resolution Type | FHD+ |
| Dimensions | |
| Dimensions | 315.2 x 223.4 x 17.9 mm |
| Weight | 1.49 Kg |
| Additional Features | |
| Disk Drive | Not Available |
| Web Camera | FHD camera with IR function to support Windows Hello with privacy shutter |
| Security Chip | Microsoft Pluton security processor, Trusted Platform Module (Firmware TPM) |
| Antivirus | NA |
| Keyboard | Backlit Chiclet Keyboard with Copilot key |
| Backlit Keyboard | Yes |
| Pointer Device | Touchpad |
| Included Software | Microsoft Office Home 2024 (Lifetime Validity ) + Microsoft 365 Basic*(1-Year Validity), One-Month Membership of Adobe Creative Cloud All Apps |
| Operating System | |
| Operating System | Windows 11 Home |
| Supported Operating System | Windows 11 Home |
| Port and Slot Features | |
| Mic In | Yes |
| RJ45 | No |
| USB Port | 2 x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 2 x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps) |
| HDMI Port | 1 x HDMI 2.1 TMDS |
| Hardware Interface | M.2 NVMe PCIe 4.0 SSD |
| Connectivity Features | |
| Wireless LAN | Wi-Fi 6E (802.11ax) (Triple band) 2*2 |
| Bluetooth | v5.3 |
Highlights
- Intel Core i5 Processor (13th Gen)
- 16 GB LPDDR4X RAM
- 64 bit Windows 11 Operating System
- 512 GB SSD
- 39.62 cm (15.6 Inch) Display
Specifications
| Processor and Memory Features | |
| Processor Brand | Intel |
| Processor Name | Core i5 |
| Processor Generation | 13th Gen |
| SSD | Yes |
| SSD Capacity | 512 GB |
| RAM | 16 GB |
| RAM Type | LPDDR4X |
| Processor Variant | 1335U |
| Clock Speed | Max Frequency Up to 4.60 GHz |
| Graphic Processor | Intel Integrated Iris Xe |
| Storage Type | SSD |
| Operating System | Windows 11 |
| In the Box | |
| Sales Package | Laptop, 45W Charger, Data Cable(USB-C to C, 1.8m), Quick Start Guide |
| General | |
| Brand | Samsung |
| Model Number | NP750XGJ |
| Part Number | NP750XGJ-KG2IN / NP750XGJ-LG2IN /NP750XGJ-LS6IN |
| Model Name | NP750XGJ-LG7IN |
| Series | Galaxy Book4 Metal |
| Color | Gray |
| Type | Thin and Light Laptop |
| Suitable For | Processing & Multitasking |
| Power Supply | 45W AC Adapter |
| Battery Cell | 4 Cell Lithium Ion Battery |
| MS Office Provided | Yes |
| Is Fragile | No |
| Is Tablet | No |
| Display and Audio Features | |
| Touchscreen | No |
| Screen Size | 39.62 cm (15.6 Inch) |
| Screen Resolution | 1920 x 1080 Pixel |
| Screen Type | Full HD LCD Display |
| Speakers | HD Audio Codec, Dolby Atmos, Embedded Stereo Speakers, Internal Digital MIC |
| Internal Mic | Internal Digital MIC |
| Refresh Rate | 60 Hz |
| Screen Resolution Type | Full HD |
| Dimensions | |
| Dimensions | 356.6 x 15.4 x 229.15mm |
| Weight | 1.55 Kg |
| Additional Features | |
| Disk Drive | Not Available |
| Web Camera | Yes, 1 Megapixel |
| Finger Print Sensor | Yes |
| Keyboard | QWERTY |
| Operating System | |
| OS Architecture | 64 bit |
| Operating System | Windows 11 Home |
| Port and Slot Features | |
| Mic In | Yes |
| USB Port | Yes, 2 x USB Type C, 2 x USB 3.2 Type A |
| HDMI Port | Yes, 1 x HDMI |
| Connectivity Features | |
| Wireless LAN | 802.11ax |
| Bluetooth | v5.2 |
With a 13th-generation Intel Core CPU for fluid productivity, up to 1 TB of SSD storage, and Intel Xe graphics for entertainment, the Samsung Galaxy Book4 laptop is a great device. Its stylish aluminium body weighs only 1.55 kg, and its 39.62 cm (15.6) Full HD display is part of it. There are...
Highlights
- Snapdragon X Processor
- 16 GB LPDDR5X RAM
- Windows 11 Home Operating System
- 512 GB SSD
- 38.86 cm (15.3 Inch) Display
- Office Home 2024
Specifications
| Processor and Memory Features | |
| Processor Brand | Snapdragon |
| Processor Name | X |
| SSD | Yes |
| SSD Capacity | 512 GB |
| RAM | 16 GB |
| RAM Type | LPDDR5X |
| Processor Variant | X1 26 100 |
| Chipset | Qualcomm SoC Platform |
| Clock Speed | up to 3.0GHz |
| Cache | 30MB |
| Graphic Processor | Qualcomm Adreno GPU |
| Number of Cores | 8 |
| Storage Type | SSD |
| Operating System | Windows 11 Home |
| In the Box | |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
| General | |
| Brand | Lenovo |
| Model Number | 15Q8X10 |
| Part Number | 83N30020IN | 83N30063IN |
| Model Name | 15Q8X10 |
| Series | IdeaPad Slim 3 Next Gen AI PC WUXGA IPS Copilot + PC with 1Yr ADP |
| Color | Luna Grey |
| Type | Thin and Light Laptop |
| Suitable For | Processing & Multitasking |
| Power Supply | 65W Round Tip (3-pin) |
| Battery Cell | 50Wh |
| MS Office Provided | Yes |
| Is Tablet | No |
| Display and Audio Features | |
| Touchscreen | No |
| Screen Size | 38.86 cm (15.3 Inch) |
| Screen Resolution | 1920 x 1200 Pixel |
| Screen Type | WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC |
| Speakers | Stereo speakers, 2W x2, optimized with Dolby Audio |
| Internal Mic | 2x, Array |
| Sound Properties | High Definition (HD) Audio |
| Brightness | 300 Nits |
| Screen Resolution Type | WUXGA |
| Dimensions | |
| Dimensions | 343.4 x 239.5 x 17.9 mm |
| Weight | 1.55 Kg |
| Additional Features | |
| Disk Drive | Not Available |
| Web Camera | 5.0MP with Privacy Shutter |
| Finger Print Sensor | Yes |
| Security Chip | Microsoft Pluton TPM 2.0 Enabled |
| Keyboard | Backlit, English |
| Backlit Keyboard | Yes |
| Pointer Device | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP) |
| Included Software | Office Home 2024 |
| Operating System | |
| Operating System | Windows 11 Home |
| Supported Operating System | Windows 11 Home Single Language |
| Port and Slot Features | |
| Mic In | Yes |
| USB Port | 2 x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1 x USB-C (USB 5Gbps / USB 3.2 Gen 1), with USB PD 3.0 and DisplayPort 1.2 |
| HDMI Port | 1 x HDMI 1.4 |
| Hardware Interface | M.2 2242 PCIe 4.0x4 NVMe |
| Connectivity Features | |
| Wireless LAN | Wi-Fi 6E, 802.11ax 2x2 |
| Bluetooth | v5.3 |
| Ethernet | No Onboard Ethernet |
Lenovo IdeaPad Slim 3x is an intelligent, AI-driven laptop with effortless multitasking with Copilot+ and a 45 TOPS NPU. Snapdragon X Series powers it for instant processing and more extended battery life. It's 38.1 cm (15) 2.5K display brings vibrant colors with reduced eye fatigue. Integrated...
Most Popular Paper Shredder available in India
look at all Laptop for office list

Lenovo IdeaPad Slim 3 with 1Year ADP AMD Ryzen 5 40 - (16 GB/512 GB SSD/Windows 11 Home) 15AMN8 Laptop(15.6 inch, Arctic Grey, 1.62 kg, With MS Office)
₹ 54,990
Flipkart

ASUS Vivobook 14 (2025) with Office 2024 + M365 Basic*, Backlit Keyboard, Snapdragon X - (16 GB/512 GB SSD/Windows 11 Home) X1407QA-LY088WS Thin and Light...
₹ 55,990
Flipkart

ASUS Expertbook AMD Ryzen 5 Hexa Core 150 - (16 GB/512 GB SSD/Windows 11 Home) PM1503CDA-S70546WS Laptop(15.6 inch, Misty Grey, 1.81 kg, With MS Office)
₹ 57,990
Flipkart

Lenovo IdeaPad Slim 3 Next Gen AI PC WUXGA IPS Copilot + PC with 1Yr ADP Snapdragon X - (16 GB/512 GB SSD/Windows 11 Home) 15Q8X10 Thin and Light Laptop(15.3...
₹ 59,990
Flipkart

Samsung Galaxy Book4 Metal Intel Core i5 13th Gen 1335U - (16 GB/512 GB SSD/Windows 11 Home) NP750XGJ Thin and Light Laptop(15.6 Inch, Gray, 1.55 Kg, With MS...
₹ 65,990
Flipkart

ASUS Expertbook P3 Metal High-performance processor with 1 Yr ADP Intel Core i5 13th Gen 13420H - (16 GB/512 GB SSD/Windows 11 Home) P3405CVA-LY0015WS Thin...
₹ 73,990
Flipkart

HP Pavilion (2021) Thin & Light 11th Gen Core i5 Laptop, 16 GB RAM, 512GB SSD, Iris Xe Graphics, 14-inch (35.56 cms) FHD Screen, Win 10, MS Office, Backlit...
Amazon.in

HP 15 (2021) Thin & Light Ryzen 3-3250 Laptop, 8 GB RAM, 1TB HDD + 256GB SSD, 15.6" (39.2 cms) FHD Screen, Windows 10, MS Office (15s-gr0012AU)
Amazon.in

Lenovo Yoga Slim 7 AMD Ryzen 7 4800U 14" (35.56cms) Full HD IPS Thin and Light Laptop (8GB/512GB SSD/Windows 10/MS Office 2019/Integrated AMD Radeon...
Amazon.in

HP 15 (2021) Thin & Light 11th Gen Core i5 Laptop, Iris Xe Graphics, 8 GB RAM, 1TB SSD, 15" (38.1 cms) FHD Screen, Windows 10, MS Office, Alexa Built-in...
Amazon.in

Lenovo ThinkPad E15 (2021) Intel Core i5 11th Gen 15.6 inch(39.6 cm) FHD Thin and Light Laptop (8GB RAM/512GB SSD/Windows 10/MS Office/Fingerprint...
Amazon.in

HP 14 (2021) 11th Gen Intel Core i3 Laptop with Alexa Built-in, 8GB RAM, 256GB SSD, 14-Inch (35.6 cm) FHD Screen, Windows 10, MS Office, (14s- dy2501tu)
Amazon.in

Lenovo ThinkPad E15 (2021) Intel Core i5 11th Gen 15.6-inch (39.62 cm)FHD Thin and Light Laptop (8GB RAM/512GB SSD/Windows 10/MS Office/Fingerprint...
Amazon.in

HP 15 (2021) Thin & Light 11th Gen Core i5 Laptop, 8 GB RAM, 512GB SSD, 15.6-inch (39.62 cms) FHD Screen, Windows 10, MS Office, Built-in Alexa (15s-fq2535TU)
Amazon.in

Dell 15 (2021) Ryzen 5-3450U Laptop, 8GB DDR4, 256GB SSD, Win 10 + MS Office, Vega Graphics, 15.6" (39.61 cms) FHD Display, Soft Mint (Inspiron 3505,...
Amazon.in
WINNERS – Editor’s choice Top 3

Amazon.in
HP Pavilion (2021) Thin & Light 11th Gen Core i5 Laptop, 16 GB RAM, 512GB SSD, Iris Xe Graphics, 14-inch (35.56 cms) FHD Screen, Win 10, MS Office, Backlit...

Amazon.in
HP 15 (2021) Thin & Light Ryzen 3-3250 Laptop, 8 GB RAM, 1TB HDD + 256GB SSD, 15.6" (39.2 cms) FHD Screen, Windows 10, MS Office (15s-gr0012AU)

Amazon.in
Lenovo Yoga Slim 7 AMD Ryzen 7 4800U 14" (35.56cms) Full HD IPS Thin and Light Laptop (8GB/512GB SSD/Windows 10/MS Office 2019/Integrated AMD Radeon...
