Looking for a Laptop for office?
After research and reviews, we prepared a list of Top Laptop for office use.
Best Laptop for office to Buy in India 2020
Let’s discuss which ones are the best Laptop for office available in the market in some detail.
Features
| Part Number | 2N1L0PA |
| Model | 2N1L0PA |
| Warranty | 1 year manufacturer warranty on the device from the date of purchase. In case of any technical/product related queries, please call 1800-258-7170 or 1860-258-3079 |
| Color | Silver |
| Release Date | 2021-02-09T00:00:01Z |
Features
| Part Number | HP Laptop 15s-gr0012AU |
| Model | HP Laptop 15s-gr0012AU |
| Warranty | 1 year manufacturer warranty on the device from the date of purchase. In case of any technical/product related queries, please call 1800-258-7170 or 1860-258-3079. |
| Color | Silver |
| Release Date | 2021-01-07T00:00:01Z |
Features
| Part Number | 82A2008VIN |
| Model | 82A2008VIN |
| Warranty | 3 Years Onsite Manufacturer's Warranty |
| Color | Slate Grey |
| Release Date | 2020-08-03T00:00:01Z |
Features
| Warranty | 1 year manufacturer warranty on the device from the date of purchase. In case of any technical/product related queries, please call 1800-258-7170 or 1860-258-3079 |
| Release Date | 2020-11-24T00:00:01Z |
Features
| Warranty | 1Year Onsite |
| Color | Black |
| Release Date | 2021-03-05T00:00:01Z |
| Size | Integrated Graphics |
Features
| Warranty | 1 year manufacturer warranty on the device from the date of purchase. In case of any technical/product related queries, please call 1800-258-7170 or 1860-258-3079 |
| Color | Silver |
| Release Date | 2021-02-24T00:00:01Z |
Features
| Warranty | 1 Year |
| Color | Black |
| Release Date | 2021-05-25T00:00:01Z |
Features
| Warranty | 1 year manufacturer warranty on the device from the date of purchase. In case of any technical/product related queries, please call 1800-258-7170 or 1860-258-3079 |
| Color | Silver |
| Release Date | 2021-02-24T00:00:01Z |
Highlights
- Snapdragon X Processor
- 16 GB LPDDR5X RAM
- Windows 11 Home Operating System
- 512 GB SSD
- 40.64 cm (16 Inch) Display
- Microsoft Office Home 2024 (Lifetime Validity ) + Microsoft 365 Basic*(1-Year Validity), One-Month Membership of Adobe Creative Cloud All Apps
Specifications
| Processor and Memory Features | |
| Processor Brand | Snapdragon |
| Processor Name | X |
| SSD | Yes |
| SSD Capacity | 512 GB |
| RAM | 16 GB |
| RAM Type | LPDDR5X |
| Processor Variant | X1 26 100 |
| Clock Speed | Up to 2.97 GHz |
| Cache | 30 MB |
| Graphic Processor | Qualcomm Adreno Adreno |
| Number of Cores | 8 |
| Storage Type | SSD |
| Operating System | Windows 11 Home |
| In the Box | |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
| General | |
| Brand | ASUS |
| Model Number | S3607QA-SH074WS |
| Part Number | 90NB16C2-M00560 |
| Model Name | S3607QA-SH074WS |
| Series | Vivobook S16 OLED (2025) with Backlit Keyboard, Metal Body*, |
| Color | Matte Gray |
| Type | Thin and Light Laptop |
| Suitable For | Processing & Multitasking, Performance, Everyday Use, Travel & Business, Entertainment |
| Power Supply | TYPE-C, 65W AC Adapter |
| Battery Cell | 3-cell |
| MS Office Provided | Yes |
| Is Fragile | No |
| Is Tablet | No |
| Display and Audio Features | |
| Touchscreen | No |
| Screen Size | 40.64 cm (16 Inch) |
| Screen Resolution | 1920 x 1200 Pixel |
| Screen Type | FHD+ (1920 x 1200, WUXGA) 16:10 aspect ratio , 60Hz refresh rate, 0.2ms response time, 300nits Brightness, Glossy display, 100% DCI-P3 color gamut, 89% Screen-to-body ratio1,000,000:1 Contrast ratio, 1.07 billion colors depth, 70% less harmful blue light, TUV Rheinland-certified |
| Speakers | Built-in speaker |
| Internal Mic | Built-in array microphone |
| Sound Properties | Smart Amp Technology |
| Refresh Rate | 60 Hz |
| Color Gamut | 100% DCI-P3 |
| Brightness | 300 Nits |
| Screen Resolution Type | FHD+ |
| Dimensions | |
| Dimensions | 357 x 250.7 x 15.9 mm |
| Weight | 1.74 Kg |
| Additional Features | |
| Disk Drive | Not Available |
| Web Camera | 1080p FHD camera with privacy shutter |
| Finger Print Sensor | No |
| Face Recognition | Yes |
| Security Chip | Microsoft Pluton security processor, Trusted Platform Module (Firmware TPM) |
| Antivirus | NA |
| Keyboard | Backlit Chiclet Keyboard with Num-key with Copilot key |
| Backlit Keyboard | Yes |
| Pointer Device | Touchpad |
| Included Software | Microsoft Office Home 2024 (Lifetime Validity ) + Microsoft 365 Basic*(1-Year Validity), One-Month Membership of Adobe Creative Cloud All Apps |
| Operating System | |
| Operating System | Windows 11 Home |
| Port and Slot Features | |
| Mic In | Yes |
| USB Port | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 2x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps) |
| HDMI Port | 1x HDMI 2.1 TMDS |
| Hardware Interface | M.2 NVMe PCIe 4.0 |
| Connectivity Features | |
| Wireless LAN | Wi-Fi 6E (802.11ax) (Triple band) 2*2 |
| Bluetooth | v5.3 |
This ASUS Vivobook S16 offers exceptional portability with a slim, lightweight, premium metallic design. Powered by a Snapdragon X Series Processor and Windows 11, it provides smooth multitasking and over 32 hours of battery life. It features a 16:10 FHD+ OLED Anti-glare display, TUV...
Highlights
- AMD Ryzen 3 Quad Core Processor
- 8 GB DDR5 RAM
- Windows 11 Home Operating System
- 512 GB SSD
- 39.62 cm (15.6 inch) Display
- MSO 2024 for lifetime + Microsoft 365 Basic with 100GB Cloud Storage for 1 Year, One-Month Membership of Adobe Creative Cloud All Apps, McAfee 1 year
Specifications
| Processor and Memory Features | |
| Processor Brand | AMD |
| Processor Name | Ryzen 3 Quad Core |
| SSD | Yes |
| SSD Capacity | 512 GB |
| RAM | 8 GB |
| RAM Type | DDR5 |
| Processor Variant | 30 |
| Clock Speed | up to 4.1 GHz |
| Cache | 6 MB |
| Graphic Processor | AMD Radeon AMD Radeon |
| Number of Cores | 4 |
| Storage Type | SSD |
| Operating System | Windows 11 Home |
| In the Box | |
| Sales Package | 1 x Laptop, 1 x Power Adaptor, 1 x User Guide, 1 x Warranty Documents |
| General | |
| Brand | ASUS |
| Model Number | E1504FA-BQ2114WS |
| Part Number | 90NB0ZR2-M057A0 |
| Model Name | E1504FA-BQ2114WS |
| Series | Vivobook Go 15 (2026) with Office 2024 + M365 Basic* |
| Color | Mixed Black |
| Type | Thin and Light Laptop |
| Suitable For | Processing & Multitasking, Everyday Use, Travel & Business, Entertainment |
| Power Supply | 45W AC Adapter |
| Battery Cell | 3-cell |
| MS Office Provided | Yes |
| Is Fragile | No |
| Is Tablet | No |
| Display and Audio Features | |
| Touchscreen | No |
| Screen Size | 39.62 cm (15.6 inch) |
| Screen Resolution | 1920 x 1080 pixels |
| Screen Type | FHD (1920 x 1080) 16:9 aspect ratio, 250nits, 60Hz refresh rate, LED Backlit, IPS-level Anti-glare display, 45% NTSC color gamut, 84% Screen-to-body ratio. |
| Speakers | Built-in speaker |
| Internal Mic | Built-in array microphone |
| Refresh Rate | 60 Hz |
| Color Gamut | 45% NTSC |
| Brightness | 250 Nits |
| Screen Resolution Type | Full HD |
| Dimensions | |
| Dimensions | 360.3 x 232.5 x 17.9 mm |
| Weight | 1.63 kg |
| Additional Features | |
| Disk Drive | Not Available |
| Web Camera | 720p HD camera with privacy shutter |
| Finger Print Sensor | No |
| Face Recognition | No |
| Security Chip | Trusted Platform Module (Firmware TPM) |
| Antivirus | McAfee 1 year |
| Keyboard | Chiclet Keyboard |
| Backlit Keyboard | No |
| Pointer Device | Precision touchpad |
| Included Software | MSO 2024 for lifetime + Microsoft 365 Basic with 100GB Cloud Storage for 1 Year, One-Month Membership of Adobe Creative Cloud All Apps, McAfee 1 year |
| Laptop Bag | No |
| Additional Features | US MIL-STD 810H military-grade standard, 42WHrs, 3S1P, 3-cell Li-ion |
| Operating System | |
| Operating System | Windows 11 Home |
| Port and Slot Features | |
| Mic In | Yes |
| RJ45 | No |
| USB Port | 1 x USB 2.0 Type-A (data speed up to 480Mbps), 1 x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 1 x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) |
| HDMI Port | 1 x HDMI 1.4 |
| Hardware Interface | M.2 NVMe PCIe 3.0 SSD |
| Connectivity Features | |
| Wireless LAN | Wi-Fi 6E(802.11ax) (Triple band) 1*1 |
| Bluetooth | v5.3 |
Highlights
- Snapdragon X Processor
- 16 GB LPDDR5X RAM
- Windows 11 Home Operating System
- 512 GB SSD
- 35.56 cm (14 Inch) Display
- Microsoft Office Home 2024 (Lifetime Validity ) + Microsoft 365 Basic*(1-Year Validity), One-Month Membership of Adobe Creative Cloud All Apps
Specifications
| Processor and Memory Features | |
| Processor Brand | Snapdragon |
| Processor Name | X |
| SSD | Yes |
| SSD Capacity | 512 GB |
| RAM | 16 GB |
| RAM Type | LPDDR5X |
| Processor Variant | X1 26 100 |
| Clock Speed | Up to 2.97 GHz |
| RAM Frequency | 8448 MHz |
| Cache | 30 MB |
| Graphic Processor | Qualcomm Adreno Adreno |
| Number of Cores | 8 |
| Storage Type | SSD |
| Operating System | Windows 11 Home |
| In the Box | |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
| General | |
| Brand | ASUS |
| Model Number | X1407QA-LY088WS |
| Part Number | 90NB1602-M006R0 |
| Model Name | X1407QA-LY088WS |
| Series | Vivobook 14 (2025) with Office 2024 + M365 Basic*, Backlit Keyboard, |
| Color | Platinum Gold |
| Type | Thin and Light Laptop |
| Suitable For | Processing & Multitasking, Performance, Everyday Use, Travel & Business, Entertainment |
| Power Supply | TYPE-C, 65W AC Adapter |
| Battery Cell | 3-cell |
| MS Office Provided | Yes |
| Is Fragile | No |
| Is Tablet | No |
| Display and Audio Features | |
| Touchscreen | No |
| Screen Size | 35.56 cm (14 Inch) |
| Screen Resolution | 1920 x 1200 Pixel |
| Screen Type | FHD+ (1920 x 1200, WUXGA) 16:10 aspect ratio LED Backlit, 60Hz refresh rate, 300nits Brightness, IPS-level Anti-glare display, 45% NTSC color gamut, 87% Screen-to-body ratio |
| Speakers | Built-in speaker |
| Internal Mic | Built-in array microphone |
| Sound Properties | SonicMaster, Smart Amp Technology |
| Refresh Rate | 60 Hz |
| Color Gamut | 45% NTSC |
| Brightness | 300 Nits |
| Screen Resolution Type | FHD+ |
| Dimensions | |
| Dimensions | 315.2 x 223.4 x 17.9 mm |
| Weight | 1.49 Kg |
| Additional Features | |
| Disk Drive | Not Available |
| Web Camera | FHD camera with IR function to support Windows Hello with privacy shutter |
| Security Chip | Microsoft Pluton security processor, Trusted Platform Module (Firmware TPM) |
| Antivirus | NA |
| Keyboard | Backlit Chiclet Keyboard with Copilot key |
| Backlit Keyboard | Yes |
| Pointer Device | Touchpad |
| Included Software | Microsoft Office Home 2024 (Lifetime Validity ) + Microsoft 365 Basic*(1-Year Validity), One-Month Membership of Adobe Creative Cloud All Apps |
| Operating System | |
| Operating System | Windows 11 Home |
| Supported Operating System | Windows 11 Home |
| Port and Slot Features | |
| Mic In | Yes |
| RJ45 | No |
| USB Port | 2 x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 2 x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps) |
| HDMI Port | 1 x HDMI 2.1 TMDS |
| Hardware Interface | M.2 NVMe PCIe 4.0 SSD |
| Connectivity Features | |
| Wireless LAN | Wi-Fi 6E (802.11ax) (Triple band) 2*2 |
| Bluetooth | v5.3 |
Highlights
- AMD Ryzen 7 Octa Core Processor
- 16 GB DDR5 RAM
- Windows 11 Home Operating System
- 512 GB SSD
- 39.62 cm (15.6 inch) Display
- MSO 2024 for lifetime + Microsoft 365 Basic with 100GB Cloud Storage for 1 Year, One-Month Membership of Adobe Creative Cloud All Apps, McAfee 1 year
Specifications
| Processor and Memory Features | |
| Processor Brand | AMD |
| Processor Name | Ryzen 7 Octa Core |
| SSD | Yes |
| SSD Capacity | 512 GB |
| RAM | 16 GB |
| RAM Type | DDR5 |
| Processor Variant | 170 |
| Clock Speed | up to 4.75 GHz |
| Cache | 20 MB |
| Graphic Processor | AMD Radeon iGPU |
| Number of Cores | 8 |
| Storage Type | SSD |
| Operating System | Windows 11 Home |
| In the Box | |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
| General | |
| Brand | ASUS |
| Model Number | M1502NAQ-BQ121WS |
| Part Number | 90NB1842-M006H0 |
| Model Name | M1502NAQ-BQ121WS |
| Series | Vivobook 15 (2026) with Office 2024 + M365 Basic*, |
| Color | Cool Silver |
| Type | Thin and Light Laptop |
| Suitable For | Processing & Multitasking |
| Power Supply | TYPE-C, 68W AC Adapter |
| Battery Cell | 3-cell |
| MS Office Provided | Yes |
| Stylus Included | No |
| Is Fragile | No |
| Is Tablet | No |
| Display and Audio Features | |
| Touchscreen | No |
| Screen Size | 39.62 cm (15.6 inch) |
| Screen Resolution | 1920 x 1080 pixel |
| Screen Type | FHD (1920 x 1080) 16:9 aspect ratio, 250nits, 60Hz refresh rate, LED Backlit, IPS-level Anti-glare display, 45% NTSC color gamut, 82% Screen-to-body ratio, |
| Speakers | Built-in speaker |
| Internal Mic | Built-in array microphone |
| Refresh Rate | 60 Hz |
| Color Gamut | 45% NTSC |
| Brightness | 250 Nits |
| Screen Resolution Type | Full HD |
| Dimensions | |
| Dimensions | 359.7 x 232.5 x 19.9 mm |
| Weight | 1.7 kg |
| Additional Features | |
| Disk Drive | Not Available |
| Web Camera | 720p HD camera with privacy shutter |
| Finger Print Sensor | Yes |
| Face Recognition | No |
| Security Chip | Trusted Platform Module (Firmware TPM) |
| Antivirus | McAfee 1 year |
| Keyboard | Backlit Chiclet Keyboard with Num-key |
| Backlit Keyboard | Yes |
| Pointer Device | Precision touchpad |
| Included Software | MSO 2024 for lifetime + Microsoft 365 Basic with 100GB Cloud Storage for 1 Year, One-Month Membership of Adobe Creative Cloud All Apps, McAfee 1 year |
| Laptop Bag | No |
| Additional Features | US MIL-STD 810H military-grade standard, 42WHrs, 3S1P, 3-cell Li-ion |
| Operating System | |
| Operating System | Windows 11 Home |
| Port and Slot Features | |
| Mic In | Yes |
| USB Port | 1x USB 2.0 Type-A (data speed up to 480Mbps), 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps), 1x USB 3.2 Gen 1 Type-C with support for power delivery (data speed up to 5Gbps), 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps),1x 3.5mm Combo Audio Jack |
| HDMI Port | 1x HDMI 1.4 |
| Hardware Interface | M.2 NVMe PCIe 4.0 SSD |
| Connectivity Features | |
| Wireless LAN | Wi-Fi 6(802.11ax) (Dual band) 2*2 |
| Bluetooth | v5.4 |
Highlights
- Snapdragon X Processor
- 16 GB LPDDR5X RAM
- Windows 11 Home Operating System
- 512 GB SSD
- 35.56 cm (14 Inch) Display
- Microsoft Office Home 2024 (Lifetime Validity ) + Microsoft 365 Basic*(1-Year Validity), One-Month Membership of Adobe Creative Cloud All Apps
Specifications
| Processor and Memory Features | |
| Processor Brand | Snapdragon |
| Processor Name | X |
| SSD | Yes |
| SSD Capacity | 512 GB |
| RAM | 16 GB |
| RAM Type | LPDDR5X |
| Processor Variant | X1 26 100 |
| Clock Speed | Up to 2.97 GHz |
| Cache | 30 MB |
| Graphic Processor | Qualcomm Adreno Adreno |
| Number of Cores | 8 |
| Storage Type | SSD |
| Operating System | Windows 11 Home |
| In the Box | |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
| General | |
| Brand | ASUS |
| Model Number | X1407QA-LY058WS |
| Part Number | 90NB1603-M004F0 |
| Model Name | X1407QA-LY058WS |
| Series | Vivobook 14 (2025) with Office 2024 + M365 Basic*, Backlit Keyboard, |
| Color | Cool Silver |
| Type | Thin and Light Laptop |
| Suitable For | Processing & Multitasking, Performance, Everyday Use, Travel & Business, Entertainment |
| Power Supply | TYPE-C, 65W AC Adapter |
| Battery Cell | 3-cell |
| MS Office Provided | Yes |
| Is Fragile | No |
| Is Tablet | No |
| Display and Audio Features | |
| Touchscreen | No |
| Screen Size | 35.56 cm (14 Inch) |
| Screen Resolution | 1920 x 1200 Pixel |
| Screen Type | FHD+ (1920 x 1200, WUXGA) 16:10 aspect ratio LED Backlit, 60Hz refresh rate, 300nits Brightness, IPS-level Anti-glare display, 45% NTSC color gamut, 87% Screen-to-body ratio |
| Speakers | Built-in speaker |
| Internal Mic | Built-in array microphone |
| Sound Properties | SonicMaster, Smart Amp Technology |
| Refresh Rate | 60 Hz |
| Color Gamut | 45% NTSC |
| Brightness | 300 Nits |
| Screen Resolution Type | FHD+ |
| Dimensions | |
| Dimensions | 315.2 x 223.4 x 17.9 mm |
| Weight | 1.49 Kg |
| Additional Features | |
| Disk Drive | Not Available |
| Web Camera | FHD camera with IR function to support Windows Hello with privacy shutter |
| Finger Print Sensor | No |
| Face Recognition | Yes |
| Security Chip | Microsoft Pluton security processor, Trusted Platform Module (Firmware TPM) |
| Antivirus | NA |
| Keyboard | Backlit Chiclet Keyboard with Copilot key |
| Backlit Keyboard | Yes |
| Pointer Device | Touchpad |
| Included Software | Microsoft Office Home 2024 (Lifetime Validity ) + Microsoft 365 Basic*(1-Year Validity), One-Month Membership of Adobe Creative Cloud All Apps |
| Operating System | |
| Operating System | Windows 11 Home |
| Port and Slot Features | |
| Mic In | Yes |
| USB Port | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 2x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps) |
| HDMI Port | 1x HDMI 2.1 TMDS |
| Hardware Interface | M.2 NVMe PCIe 4.0 |
| Connectivity Features | |
| Wireless LAN | Wi-Fi 6E (802.11ax) (Triple band) 2*2 |
| Bluetooth | v5.3 |
Highlights
- Intel Celeron Dual Core Processor
- 8 GB DDR4 RAM
- 64 bit Windows 11 Home Operating System
- 512 GB SSD
- 29.46 cm (11.6 Inch) Display
Specifications
| Processor and Memory Features | |
| Processor Brand | Intel |
| Processor Name | Celeron Dual Core |
| SSD | Yes |
| SSD Capacity | 512 GB |
| RAM | 8 GB |
| RAM Type | DDR4 |
| Expandable Memory | 16 GB |
| Graphic Processor | Intel Integrated UHD |
| Storage Type | SSD |
| Operating System | Windows 11 Home |
| In the Box | |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
| General | |
| Brand | Acer |
| Model Number | A311-45 |
| Part Number | UN.354SI.00V |
| Model Name | Aspire 3 |
| Series | Aspire 3 |
| Color | Steel Gray |
| Type | Thin and Light Laptop |
| Suitable For | Entertainment, Everyday Use, Performance, Processing & Multitasking |
| Power Supply | 3 Pin 36 W AC Adapter |
| Battery Cell | 38 Wh Li-ion Battery |
| MS Office Provided | Yes |
| Is Fragile | No |
| Is Tablet | No |
| Display and Audio Features | |
| Touchscreen | No |
| Screen Size | 29.46 cm (11.6 Inch) |
| Screen Resolution | 1366 x 768 Pixels |
| Speakers | Two Built-in Stereo Speakers |
| Screen Resolution Type | HD |
| Dimensions | |
| Dimensions | 277.3 x 193.3 x 16.8 mm |
| Weight | 1.0 kg |
| Additional Features | |
| Disk Drive | Not Available |
| Web Camera | 480 pixels |
| Keyboard | 74-/75-/78-key Acer FineTip Keyboard |
| Backlit Keyboard | No |
| Pointer Device | Multi Gesture Touchpad, Supporting Two Finger Scroll, Pinch, Action Center, Multitasking, Application Commands |
| Laptop Bag | No |
| Operating System | |
| OS Architecture | 64 bit |
| Operating System | Windows 11 Home |
| Supported Operating System | Windows 11 Home |
| Port and Slot Features | |
| USB Port | 1 x Type C Port, 3 x USB 3.2 Port |
| HDMI Port | 1 x HDMI Port |
| Connectivity Features | |
| Wireless LAN | 802.11 a/b/g/n/ac Wireless LAN |
| Bluetooth | v4.2 |
Most Popular Paper Shredder available in India
look at all Laptop for office list

Acer Aspire 3 Intel Celeron Dual Core - (8 GB/512 GB SSD/Windows 11 Home) A311-45 Thin and Light Laptop(11.6 Inch, Steel Gray, 1.0 kg, With MS Office)
₹ 35,990
Flipkart

ASUS Vivobook Go 15 (2026) with Office 2024 + M365 Basic* AMD Ryzen 3 Quad Core 30 - (8 GB/512 GB SSD/Windows 11 Home) E1504FA-BQ2114WS Thin and Light...
₹ 48,990
Flipkart

ASUS Vivobook 14 (2025) with Office 2024 + M365 Basic*, Backlit Keyboard, Snapdragon X - (16 GB/512 GB SSD/Windows 11 Home) X1407QA-LY088WS Thin and Light...
₹ 60,990
Flipkart

ASUS Vivobook 14 (2025) with Office 2024 + M365 Basic*, Backlit Keyboard, Snapdragon X - (16 GB/512 GB SSD/Windows 11 Home) X1407QA-LY058WS Thin and Light...
₹ 60,990
Flipkart

ASUS Vivobook 15 (2026) with Office 2024 + M365 Basic*, AMD Ryzen 7 Octa Core 170 - (16 GB/512 GB SSD/Windows 11 Home) M1502NAQ-BQ121WS Thin and Light...
₹ 70,990
Flipkart

ASUS Vivobook S16 OLED (2025) with Backlit Keyboard, Metal Body*, Snapdragon X - (16 GB/512 GB SSD/Windows 11 Home) S3607QA-SH074WS Thin and Light Laptop(16...
₹ 74,990
Flipkart

HP Pavilion (2021) Thin & Light 11th Gen Core i5 Laptop, 16 GB RAM, 512GB SSD, Iris Xe Graphics, 14-inch (35.56 cms) FHD Screen, Win 10, MS Office, Backlit...
Amazon.in

HP 15 (2021) Thin & Light Ryzen 3-3250 Laptop, 8 GB RAM, 1TB HDD + 256GB SSD, 15.6" (39.2 cms) FHD Screen, Windows 10, MS Office (15s-gr0012AU)
Amazon.in

Lenovo Yoga Slim 7 AMD Ryzen 7 4800U 14" (35.56cms) Full HD IPS Thin and Light Laptop (8GB/512GB SSD/Windows 10/MS Office 2019/Integrated AMD Radeon...
Amazon.in

HP 15 (2021) Thin & Light 11th Gen Core i5 Laptop, Iris Xe Graphics, 8 GB RAM, 1TB SSD, 15" (38.1 cms) FHD Screen, Windows 10, MS Office, Alexa Built-in...
Amazon.in

Lenovo ThinkPad E15 (2021) Intel Core i5 11th Gen 15.6 inch(39.6 cm) FHD Thin and Light Laptop (8GB RAM/512GB SSD/Windows 10/MS Office/Fingerprint...
Amazon.in

HP 14 (2021) 11th Gen Intel Core i3 Laptop with Alexa Built-in, 8GB RAM, 256GB SSD, 14-Inch (35.6 cm) FHD Screen, Windows 10, MS Office, (14s- dy2501tu)
Amazon.in

Lenovo ThinkPad E15 (2021) Intel Core i5 11th Gen 15.6-inch (39.62 cm)FHD Thin and Light Laptop (8GB RAM/512GB SSD/Windows 10/MS Office/Fingerprint...
Amazon.in

HP 15 (2021) Thin & Light 11th Gen Core i5 Laptop, 8 GB RAM, 512GB SSD, 15.6-inch (39.62 cms) FHD Screen, Windows 10, MS Office, Built-in Alexa (15s-fq2535TU)
Amazon.in

Dell 15 (2021) Ryzen 5-3450U Laptop, 8GB DDR4, 256GB SSD, Win 10 + MS Office, Vega Graphics, 15.6" (39.61 cms) FHD Display, Soft Mint (Inspiron 3505,...
Amazon.in
WINNERS – Editor’s choice Top 3

Amazon.in
HP Pavilion (2021) Thin & Light 11th Gen Core i5 Laptop, 16 GB RAM, 512GB SSD, Iris Xe Graphics, 14-inch (35.56 cms) FHD Screen, Win 10, MS Office, Backlit...

Amazon.in
HP 15 (2021) Thin & Light Ryzen 3-3250 Laptop, 8 GB RAM, 1TB HDD + 256GB SSD, 15.6" (39.2 cms) FHD Screen, Windows 10, MS Office (15s-gr0012AU)

Amazon.in
Lenovo Yoga Slim 7 AMD Ryzen 7 4800U 14" (35.56cms) Full HD IPS Thin and Light Laptop (8GB/512GB SSD/Windows 10/MS Office 2019/Integrated AMD Radeon...
